Rank | Player | TBv |
1. | Hanley Ramirez | 0.991 |
2. | Matt Holliday | 0.970 |
3. | Lance Berkman | 0.961 |
4. | Alex Rodriguez | 0.948 |
5. | Albert Pujols | 0.941 |
6. | Ian Kinsler | 0.940 |
7. | Chipper Jones | 0.938 |
8. | Curtis Granderson | 0.917 |
9. | Carlos Quentin | 0.912 |
10. | Mark DeRosa | 0.906 |
11. | Milton Bradley | 0.904 |
12. | Carlos Beltran | 0.904 |
13. | Manny Ramirez | 0.902 |
14. | Jacoby Ellsbury | 0.898 |
15. | Shane Victorino | 0.895 |
16. | Brian Roberts | 0.889 |
17. | Dustin Pedroia | 0.887 |
18. | Ryan Ludwick | 0.887 |
19. | Jason Bay | 0.885 |
20. | Nate McLouth | 0.882 |
21. | David Wright | 0.879 |
22. | Chase Utley | 0.878 |
23. | Joe Mauer | 0.878 |
24. | Johnny Damon | 0.878 |
25. | Nick Markakis | 0.877 |
26. | Jose Reyes | 0.873 |
27. | Mark Teixeira | 0.860 |
28. | Fred Lewis | 0.858 |
29. | Rickie Weeks | 0.852 |
30. | B.J. Upton | 0.848 |
31. | Chone Figgins | 0.846 |
32. | Bobby Abreu | 0.842 |
33. | Dan Uggla | 0.838 |
34. | Andre Ethier | 0.837 |
35. | Alfonso Soriano | 0.835 |
36. | Kevin Youkilis | 0.834 |
37. | Aramis Ramirez | 0.834 |
38. | Grady Sizemore | 0.832 |
39. | Ichiro Suzuki | 0.829 |
40. | Jim Thome | 0.827 |
41. | Conor Jackson | 0.819 |
42. | Matt Kemp | 0.817 |
43. | Russell Martin | 0.814 |
44. | Skip Schumaker | 0.810 |
45. | Jhonny Peralta | 0.804 |
46. | Ryan Theriot | 0.803 |
47. | Adrian Gonzalez | 0.803 |
48. | Aubrey Huff | 0.802 |
49. | Josh Hamilton | 0.801 |
50. | Vladimir Guerrero | 0.798 |
51. | Jermaine Dye | 0.795 |
52. | Torii Hunter | 0.794 |
53. | Ryan Howard | 0.790 |
54. | Placido Polanco | 0.789 |
55. | Jimmy Rollins | 0.787 |
56. | Michael Young | 0.785 |
57. | Willy Taveras | 0.783 |
58. | Justin Morneau | 0.782 |
59. | Kelly Johnson | 0.782 |
60. | Alex Rios | 0.780 |
61. | Kosuke Fukudome | 0.780 |
62. | Randy Winn | 0.778 |
63. | Nick Swisher | 0.776 |
64. | Carlos Delgado | 0.774 |
65. | Brian Giles | 0.773 |
66. | Ryan Braun | 0.772 |
67. | Derrek Lee | 0.772 |
68. | Mike Cameron | 0.772 |
69. | Derek Jeter | 0.771 |
70. | Jason Kubel | 0.764 |
71. | Mark Reynolds | 0.763 |
72. | Jack Cust | 0.761 |
73. | Carlos Pena | 0.755 |
74. | Adam Dunn | 0.753 |
75. | Evan Longoria | 0.752 |
76. | Melvin Mora | 0.751 |
77. | Brad Hawpe | 0.749 |
78. | Stephen Drew | 0.748 |
79. | Prince Fielder | 0.748 |
80. | David DeJesus | 0.747 |
81. | Akinori Iwamura | 0.745 |
82. | Alex Gordon | 0.744 |
83. | Brandon Phillips | 0.744 |
84. | Delmon Young | 0.743 |
85. | Orlando Cabrera | 0.741 |
86. | Miguel Tejada | 0.739 |
87. | Jorge Cantu | 0.739 |
88. | Brian McCann | 0.738 |
89. | Jason Giambi | 0.738 |
90. | Xavier Nady | 0.736 |
91. | Marco Scutaro | 0.735 |
92. | Carlos Gomez | 0.735 |
93. | Cristian Guzman | 0.732 |
94. | Joey Votto | 0.732 |
95. | Jeremy Hermida | 0.730 |
96. | Edwin Encarnacion | 0.729 |
97. | Yunel Escobar | 0.727 |
98. | Magglio Ordonez | 0.724 |
99. | Miguel Cabrera | 0.724 |
100. | Alexei Ramirez | 0.723 |
101. | Raul Ibanez | 0.721 |
102. | Garrett Atkins | 0.718 |
103. | Felipe Lopez | 0.718 |
104. | Geovany Soto | 0.716 |
105. | J.J. Hardy | 0.715 |
106. | Luke Scott | 0.715 |
107. | Pat Burrell | 0.712 |
108. | Lyle Overbay | 0.710 |
109. | Edgar Renteria | 0.706 |
110. | Casey Blake | 0.704 |
111. | Adrian Beltre | 0.703 |
112. | Ken Griffey Jr. | 0.703 |
113. | Adam LaRoche | 0.700 |
114. | Lastings Milledge | 0.700 |
115. | Hunter Pence | 0.699 |
116. | Troy Glaus | 0.697 |
117. | Chris Young | 0.697 |
118. | Michael Bourn | 0.696 |
119. | Paul Konerko | 0.693 |
120. | Mike Jacobs | 0.688 |
121. | Gregor Blanco | 0.688 |
122. | Adam Jones | 0.685 |
123. | Kevin Millar | 0.682 |
124. | Corey Hart | 0.680 |
125. | Cody Ross | 0.678 |
126. | Jose Lopez | 0.677 |
127. | Casey Kotchman | 0.672 |
128. | Ryan Garko | 0.671 |
129. | Garret Anderson | 0.671 |
130. | Mark Ellis | 0.671 |
131. | Daric Barton | 0.665 |
132. | Freddy Sanchez | 0.664 |
133. | A.J. Pierzynski | 0.660 |
134. | James Loney | 0.653 |
135. | Yuniesky Betancourt | 0.639 |
136. | Robinson Cano | 0.639 |
137. | Mark Teahen | 0.637 |
138. | Bobby Crosby | 0.635 |
139. | Kurt Suzuki | 0.624 |
140. | Aaron Rowand | 0.622 |
141. | Kevin Kouzmanoff | 0.618 |
142. | Jose Guillen | 0.616 |
143. | Jeff Francoeur | 0.616 |
144. | Ramon Hernandez | 0.598 |
145. | Jack Hannahan | 0.595 |
146. | Jason Kendall | 0.572 |
147. | Bengie Molina | 0.569 |
Leave a Reply