Rank | Player | TBv |
1. | Larry Walker | 1.118 |
2. | Mark McGwire | 1.044 |
3. | Jeff Bagwell | 1.015 |
4. | Barry Bonds | 0.994 |
5. | Derek Jeter | 0.974 |
6. | Bernie Williams | 0.972 |
7. | Craig Biggio | 0.970 |
8. | Sammy Sosa | 0.958 |
9. | Chipper Jones | 0.948 |
10. | Tom Goodwin | 0.938 |
11. | Ray Durham | 0.932 |
12. | Rickey Henderson | 0.925 |
13. | Scott Rolen | 0.917 |
14. | Alex Rodriguez | 0.913 |
15. | Jim Thome | 0.912 |
16. | Jason Kendall | 0.906 |
17. | Shannon Stewart | 0.904 |
18. | Jim Edmonds | 0.901 |
19. | Chuck Knoblauch | 0.901 |
20. | Jose Offerman | 0.897 |
21. | Ken Griffey Jr. | 0.893 |
22. | Nomar Garciaparra | 0.891 |
23. | Albert Belle | 0.888 |
24. | Greg Vaughn | 0.888 |
25. | Eric Young | 0.887 |
26. | Andres Galarraga | 0.884 |
27. | Ray Lankford | 0.883 |
28. | Barry Larkin | 0.882 |
29. | Brian Jordan | 0.882 |
30. | Kenny Lofton | 0.881 |
31. | Eric Davis | 0.880 |
32. | Moises Alou | 0.875 |
33. | Mo Vaughn | 0.874 |
34. | Manny Ramirez | 0.873 |
35. | Gary Sheffield | 0.867 |
36. | Vladimir Guerrero | 0.866 |
37. | Juan Gonzalez | 0.862 |
38. | Derek Bell | 0.862 |
39. | John Olerud | 0.860 |
40. | Tim Salmon | 0.855 |
41. | Rusty Greer | 0.854 |
42. | Joey Cora | 0.852 |
43. | Ken Caminiti | 0.851 |
44. | Frank Thomas | 0.850 |
45. | Jeff Kent | 0.848 |
46. | Will Clark | 0.847 |
47. | Shawn Green | 0.846 |
48. | Carlos Delgado | 0.845 |
49. | Todd Walker | 0.843 |
50. | John Valentin | 0.843 |
51. | Darryl Hamilton | 0.841 |
52. | Reggie Sanders | 0.837 |
53. | Bill Mueller | 0.834 |
54. | Fernando Vina | 0.834 |
55. | Vinny Castilla | 0.834 |
56. | Jeff Cirillo | 0.833 |
57. | Brady Anderson | 0.829 |
58. | David Justice | 0.829 |
59. | Matt Stairs | 0.828 |
60. | Chad Curtis | 0.828 |
61. | Matt Lawton | 0.823 |
62. | Edgar Renteria | 0.821 |
63. | Paul O’Neill | 0.818 |
64. | Darren Lewis | 0.817 |
65. | Mickey Morandini | 0.815 |
66. | Edgardo Alfonzo | 0.814 |
67. | Johnny Damon | 0.814 |
68. | Mike Piazza | 0.813 |
69. | Scott Brosius | 0.813 |
70. | Tino Martinez | 0.813 |
71. | Darin Erstad | 0.811 |
72. | Edgar Martinez | 0.811 |
73. | Rafael Palmeiro | 0.810 |
74. | Jose Canseco | 0.809 |
75. | Jason Giambi | 0.807 |
76. | Ben Grieve | 0.805 |
77. | Mike Caruso | 0.804 |
78. | Mark Grace | 0.802 |
79. | Mark McLemore | 0.801 |
80. | Ivan Rodriguez | 0.801 |
81. | Carl Everett | 0.800 |
82. | Quilvio Veras | 0.799 |
83. | Omar Vizquel | 0.798 |
84. | Jeff King | 0.798 |
85. | Dante Bichette | 0.796 |
86. | Tony Fernandez | 0.795 |
87. | Royce Clayton | 0.794 |
88. | Doug Glanville | 0.786 |
89. | Andruw Jones | 0.786 |
90. | Bobby Abreu | 0.784 |
91. | Dmitri Young | 0.780 |
92. | Todd Helton | 0.778 |
93. | Cliff Floyd | 0.777 |
94. | David Segui | 0.772 |
95. | Ellis Burks | 0.771 |
96. | Devon White | 0.769 |
97. | Luis Gonzalez | 0.766 |
98. | Roberto Alomar | 0.766 |
99. | Tony Womack | 0.761 |
100. | Bobby Higginson | 0.761 |
101. | Brian McRae | 0.757 |
102. | Tony Gwynn | 0.756 |
103. | Raul Mondesi | 0.755 |
104. | Paul Molitor | 0.753 |
105. | Kevin Young | 0.752 |
106. | Troy O’Leary | 0.750 |
107. | Jeromy Burnitz | 0.748 |
108. | Javy Lopez | 0.747 |
109. | Todd Zeile | 0.746 |
110. | Jose Hernandez | 0.745 |
111. | Mike Stanley | 0.744 |
112. | Damion Easley | 0.742 |
113. | Dean Palmer | 0.740 |
114. | Tony Clark | 0.737 |
115. | Andy Fox | 0.736 |
116. | Steve Finley | 0.727 |
117. | Robin Ventura | 0.724 |
118. | Matt Williams | 0.724 |
119. | Jay Bell | 0.722 |
120. | Travis Fryman | 0.722 |
121. | Fred McGriff | 0.720 |
122. | B.J. Surhoff | 0.719 |
123. | Gregg Jefferies | 0.718 |
124. | Fernando Tatis | 0.706 |
125. | Magglio Ordonez | 0.704 |
126. | Gary DiSarcina | 0.701 |
127. | Quinton McCracken | 0.701 |
128. | Rico Brogna | 0.700 |
129. | Travis Lee | 0.697 |
130. | Derrek Lee | 0.690 |
131. | Russ Davis | 0.682 |
132. | Eric Karros | 0.681 |
133. | Bret Boone | 0.681 |
134. | Mike Lansing | 0.680 |
135. | Brian Hunter | 0.679 |
136. | Mark Kotsay | 0.677 |
137. | Joe Randa | 0.663 |
138. | Chris Gomez | 0.663 |
139. | Mike Bordick | 0.662 |
140. | Brad Fullmer | 0.656 |
141. | Ricky Gutierrez | 0.652 |
142. | Alex Gonzalez | 0.649 |
143. | Neifi Perez | 0.647 |
144. | Hal Morris | 0.640 |
145. | Cal Ripken | 0.627 |
146. | Mark Grudzielanek | 0.626 |
147. | Marquis Grissom | 0.624 |
148. | Garret Anderson | 0.619 |
149. | Ed Sprague | 0.618 |
150. | Jose Guillen | 0.600 |
151. | Miguel Cairo | 0.599 |
152. | Pat Meares | 0.596 |
153. | Ron Coomer | 0.591 |
154. | Mark Lewis | 0.584 |
155. | Shane Andrews | 0.572 |
156. | Carlos Baerga | 0.552 |
157. | Desi Relaford | 0.551 |
158. | Charles Johnson | 0.549 |
159. | Rey Ordonez | 0.527 |
Leave a Reply