Rank | Player | TBv |
1. | Rickey Henderson | 1.093 |
2. | Tim Raines | 1.071 |
3. | Dale Murphy | 1.009 |
4. | Rudy Law | 0.995 |
5. | Lloyd Moseby | 0.935 |
6. | Gary Redus | 0.932 |
7. | Lonnie Smith | 0.914 |
8. | Eddie Murray | 0.907 |
9. | George Brett | 0.899 |
10. | Alan Wiggins | 0.889 |
11. | Wade Boggs | 0.885 |
12. | Mike Schmidt | 0.876 |
13. | Cal Ripken | 0.871 |
14. | Robin Yount | 0.863 |
15. | Alan Trammell | 0.855 |
16. | Willie Wilson | 0.854 |
17. | Darrell Evans | 0.849 |
18. | Willie Upshaw | 0.840 |
19. | Carlton Fisk | 0.839 |
20. | Damaso Garcia | 0.838 |
21. | Steve Sax | 0.827 |
22. | Andre Dawson | 0.821 |
23. | Brett Butler | 0.817 |
24. | Dave Winfield | 0.815 |
25. | Jose Cruz | 0.813 |
26. | Eddie Milner | 0.808 |
27. | Paul Molitor | 0.808 |
28. | Pedro Guerrero | 0.801 |
29. | Don Baylor | 0.801 |
30. | Jack Clark | 0.798 |
31. | Claudell Washington | 0.797 |
32. | Lou Whitaker | 0.794 |
33. | Bill Sample | 0.794 |
34. | Mookie Wilson | 0.792 |
35. | Cecil Cooper | 0.790 |
36. | Rod Carew | 0.787 |
37. | Toby Harrah | 0.782 |
38. | Julio Cruz | 0.780 |
39. | Andre Thornton | 0.777 |
40. | Johnnie LeMaster | 0.776 |
41. | Bill Madlock | 0.775 |
42. | Keith Hernandez | 0.774 |
43. | Terry Puhl | 0.773 |
44. | Ryne Sandberg | 0.770 |
45. | Jeffrey Leonard | 0.767 |
46. | Larry Herndon | 0.766 |
47. | Roy Smalley | 0.763 |
48. | Hal McRae | 0.760 |
49. | Kent Hrbek | 0.759 |
50. | Chet Lemon | 0.756 |
51. | Jim Rice | 0.753 |
52. | Dwight Evans | 0.752 |
53. | Gary Matthews | 0.751 |
54. | Wayne Tolleson | 0.747 |
55. | George Hendrick | 0.746 |
56. | Ken Landreaux | 0.744 |
57. | Dickie Thon | 0.743 |
58. | Keith Moreland | 0.743 |
59. | U L Washington | 0.738 |
60. | John Castino | 0.738 |
61. | Willie McGee | 0.732 |
62. | Rafael Ramirez | 0.726 |
63. | Greg Luzinski | 0.725 |
64. | Ken Oberkfell | 0.724 |
65. | Larry Bowa | 0.723 |
66. | Ron Kittle | 0.723 |
67. | Bill Doran | 0.720 |
68. | Davey Lopes | 0.720 |
69. | Jim Gantner | 0.716 |
70. | Jason Thompson | 0.714 |
71. | Chris Chambliss | 0.714 |
72. | Ted Simmons | 0.708 |
73. | Greg Brock | 0.705 |
74. | Ozzie Smith | 0.703 |
75. | Dusty Baker | 0.701 |
76. | Julio Franco | 0.699 |
77. | Phil Garner | 0.697 |
78. | Larry Parrish | 0.697 |
79. | Gary Gaetti | 0.694 |
80. | Darrell Porter | 0.694 |
81. | Harold Baines | 0.690 |
82. | Tony Bernazard | 0.686 |
83. | Charlie Moore | 0.686 |
84. | Mike Hargrove | 0.686 |
85. | Bill Buckner | 0.683 |
86. | George Wright | 0.680 |
87. | Dave Parker | 0.679 |
88. | Ron Cey | 0.678 |
89. | Lance Parrish | 0.677 |
90. | Gary Ward | 0.675 |
91. | Johnny Ray | 0.674 |
92. | Omar Moreno | 0.674 |
93. | Jerry Remy | 0.669 |
94. | Buddy Bell | 0.668 |
95. | Gorman Thomas | 0.668 |
96. | Pat Putnam | 0.665 |
97. | Graig Nettles | 0.665 |
98. | Al Oliver | 0.664 |
99. | Glenn Hubbard | 0.664 |
100. | Ivan DeJesus | 0.655 |
101. | Tom Brunansky | 0.655 |
102. | Ken Singleton | 0.647 |
103. | Gary Carter | 0.647 |
104. | George Foster | 0.634 |
105. | Luis Salazar | 0.633 |
106. | Mike Marshall | 0.633 |
107. | Tony Armas | 0.631 |
108. | Ron Oester | 0.630 |
109. | Glenn Hoffman | 0.625 |
110. | Dwayne Murphy | 0.625 |
111. | Alfredo Griffin | 0.622 |
112. | Jody Davis | 0.620 |
113. | Glenn Wilson | 0.617 |
114. | Chili Davis | 0.614 |
115. | Rick Manning | 0.613 |
116. | Dave Henderson | 0.610 |
117. | Pete Rose | 0.609 |
118. | Tony Pena | 0.609 |
119. | Dave Concepcion | 0.599 |
120. | Pete O’Brien | 0.590 |
121. | Rich Dauer | 0.587 |
122. | Tim Wallach | 0.586 |
123. | Dale Berra | 0.581 |
124. | Ray Knight | 0.580 |
125. | Bo Diaz | 0.579 |
126. | Terry Kennedy | 0.574 |
127. | Frank White | 0.573 |
128. | Juan Bonilla | 0.572 |
129. | Dave Stapleton | 0.567 |
130. | Bob Boone | 0.562 |
131. | Hubie Brooks | 0.545 |
Leave a Reply