Rank | Player | TBv |
1. | Joe Morgan | 1.110 |
2. | Ken Griffey | 0.986 |
3. | Ron LeFlore | 0.932 |
4. | Pete Rose | 0.930 |
5. | Rick Monday | 0.887 |
6. | Rod Carew | 0.885 |
7. | Mike Schmidt | 0.871 |
8. | Cesar Cedeno | 0.869 |
9. | Billy North | 0.868 |
10. | Mickey Rivers | 0.861 |
11. | Reggie Jackson | 0.853 |
12. | Lou Brock | 0.847 |
13. | Bobby Grich | 0.846 |
14. | Dave Winfield | 0.840 |
15. | Roy White | 0.831 |
16. | Lyman Bostock | 0.820 |
17. | Frank Taveras | 0.817 |
18. | Dave Parker | 0.812 |
19. | Hal McRae | 0.811 |
20. | Garry Maddox | 0.811 |
21. | Dan Ford | 0.807 |
22. | George Brett | 0.806 |
23. | George Foster | 0.802 |
24. | Amos Otis | 0.797 |
25. | Fred Lynn | 0.795 |
26. | Jimmy Wynn | 0.789 |
27. | Bill Madlock | 0.782 |
28. | Willie Randolph | 0.780 |
29. | Don Baylor | 0.777 |
30. | Enos Cabell | 0.773 |
31. | Richie Zisk | 0.771 |
32. | Carlton Fisk | 0.765 |
33. | Mike Hargrove | 0.765 |
34. | Gene Tenace | 0.760 |
35. | Freddie Patek | 0.756 |
36. | Steve Garvey | 0.754 |
37. | Rick Burleson | 0.748 |
38. | Graig Nettles | 0.746 |
39. | Larry Hisle | 0.744 |
40. | Tony Perez | 0.739 |
41. | Cesar Geronimo | 0.739 |
42. | Claudell Washington | 0.738 |
43. | Greg Luzinski | 0.737 |
44. | Bobby Murcer | 0.732 |
45. | Dave Cash | 0.730 |
46. | Ron Cey | 0.730 |
47. | Gary Matthews | 0.729 |
48. | Bert Campaneris | 0.726 |
49. | Bob Watson | 0.725 |
50. | Jose Cardenal | 0.721 |
51. | Rick Manning | 0.721 |
52. | Dave Concepcion | 0.715 |
53. | Thurman Munson | 0.714 |
54. | Sal Bando | 0.714 |
55. | Jerry Remy | 0.713 |
56. | Dave Kingman | 0.712 |
57. | Mark Belanger | 0.711 |
58. | Johnny Bench | 0.708 |
59. | Rusty Staub | 0.707 |
60. | Rico Carty | 0.701 |
61. | Bill Buckner | 0.700 |
62. | Carl Yastrzemski | 0.700 |
63. | John Milner | 0.691 |
64. | Jim Rice | 0.688 |
65. | George Hendrick | 0.681 |
66. | Ralph Garr | 0.681 |
67. | Al Cowens | 0.680 |
68. | Willie Montanez | 0.676 |
69. | Chris Chambliss | 0.675 |
70. | Jorge Orta | 0.673 |
71. | Buddy Bell | 0.672 |
72. | Willie Davis | 0.670 |
73. | Ken Henderson | 0.669 |
74. | Jerry Royster | 0.668 |
75. | Jerry Morales | 0.667 |
76. | Wayne Garrett | 0.667 |
77. | Ken Singleton | 0.663 |
78. | George Scott | 0.660 |
79. | Ted Simmons | 0.659 |
80. | John Mayberry | 0.657 |
81. | Dwight Evans | 0.653 |
82. | Toby Harrah | 0.648 |
83. | Bruce Bochte | 0.643 |
84. | Sixto Lezcano | 0.641 |
85. | Larry Bowa | 0.640 |
86. | Roy Smalley | 0.640 |
87. | Butch Wynegar | 0.633 |
88. | Lee May | 0.631 |
89. | Phil Garner | 0.630 |
90. | Jeff Burroughs | 0.627 |
91. | Juan Beniquez | 0.624 |
92. | Bob Randall | 0.623 |
93. | Joe Rudi | 0.622 |
94. | Felix Millan | 0.622 |
95. | Larry Parrish | 0.617 |
96. | Don Kessinger | 0.606 |
97. | Roy Howell | 0.605 |
98. | Len Randle | 0.600 |
99. | Jim Spencer | 0.599 |
100. | Bill Russell | 0.593 |
101. | Del Unser | 0.591 |
102. | Tom Grieve | 0.588 |
103. | Doug Rader | 0.587 |
104. | Von Joshua | 0.583 |
105. | Chris Speier | 0.579 |
106. | Robin Yount | 0.568 |
107. | Duane Kuiper | 0.568 |
108. | Hector Cruz | 0.567 |
109. | Rennie Stennett | 0.562 |
110. | Darrel Chaney | 0.551 |
111. | Tito Fuentes | 0.546 |
112. | Dave Chalk | 0.529 |
113. | Manny Trillo | 0.521 |
114. | Bucky Dent | 0.507 |
115. | Tim Foli | 0.505 |
116. | Aurelio Rodriguez | 0.496 |
117. | Ken Reitz | 0.495 |
118. | Roger Metzger | 0.488 |
119. | Fred Kendall | 0.479 |
Leave a Reply