Rank | Player | TBv |
1. | Joe Morgan | 1.074 |
2. | Ken Griffey | 0.944 |
3. | Cesar Cedeno | 0.941 |
4. | Fred Lynn | 0.924 |
5. | Rod Carew | 0.906 |
6. | Davey Lopes | 0.904 |
7. | Amos Otis | 0.887 |
8. | Derrel Thomas | 0.874 |
9. | Jimmy Wynn | 0.870 |
10. | Bobby Bonds | 0.869 |
11. | Lou Brock | 0.861 |
12. | Pete Rose | 0.846 |
13. | Rick Monday | 0.840 |
14. | John Mayberry | 0.840 |
15. | Jose Cardenal | 0.829 |
16. | Bill Madlock | 0.827 |
17. | Toby Harrah | 0.821 |
18. | Mike Schmidt | 0.820 |
19. | Jim Rice | 0.816 |
20. | Claudell Washington | 0.814 |
21. | Carl Yastrzemski | 0.814 |
22. | Dave Cash | 0.808 |
23. | Don Baylor | 0.808 |
24. | Von Joshua | 0.806 |
25. | Gene Tenace | 0.804 |
26. | Mike Hargrove | 0.803 |
27. | Pepe Mangual | 0.803 |
28. | Pat Kelly | 0.792 |
29. | Bobby Murcer | 0.790 |
30. | Rusty Staub | 0.790 |
31. | Johnny Bench | 0.787 |
32. | Ken Singleton | 0.787 |
33. | Steve Braun | 0.787 |
34. | Willie Stargell | 0.779 |
35. | George Foster | 0.777 |
36. | Roy White | 0.777 |
37. | Bobby Grich | 0.776 |
38. | Billy North | 0.769 |
39. | Leroy Stanton | 0.769 |
40. | Ted Simmons | 0.767 |
41. | Dave Winfield | 0.766 |
42. | Rick Manning | 0.764 |
43. | Reggie Smith | 0.764 |
44. | Reggie Jackson | 0.762 |
45. | Darrell Porter | 0.761 |
46. | Boog Powell | 0.761 |
47. | Greg Luzinski | 0.760 |
48. | Bob Watson | 0.758 |
49. | Jerry Remy | 0.750 |
50. | Thurman Munson | 0.746 |
51. | Dave Parker | 0.744 |
52. | Mickey Rivers | 0.744 |
53. | Darrell Evans | 0.740 |
54. | Larry Bowa | 0.739 |
55. | Tony Perez | 0.739 |
56. | Len Randle | 0.737 |
57. | Manny Sanguillen | 0.736 |
58. | George Scott | 0.732 |
59. | Richie Zisk | 0.732 |
60. | Greg Gross | 0.731 |
61. | Rennie Stennett | 0.730 |
62. | George Brett | 0.729 |
63. | Steve Garvey | 0.727 |
64. | Joe Rudi | 0.724 |
65. | Al Oliver | 0.721 |
66. | Cesar Geronimo | 0.720 |
67. | Bert Campaneris | 0.719 |
68. | Dave Concepcion | 0.715 |
69. | George Hendrick | 0.712 |
70. | Brian Downing | 0.711 |
71. | Mike Jorgensen | 0.708 |
72. | Jorge Orta | 0.706 |
73. | Carlos May | 0.704 |
74. | Ron Cey | 0.704 |
75. | Hal McRae | 0.700 |
76. | Dusty Baker | 0.700 |
77. | Johnny Grubb | 0.690 |
78. | Chris Speier | 0.686 |
79. | Jeff Burroughs | 0.683 |
80. | Ron LeFlore | 0.682 |
81. | Ken Henderson | 0.682 |
82. | Richie Hebner | 0.682 |
83. | Billy Williams | 0.679 |
84. | Del Unser | 0.676 |
85. | Ralph Garr | 0.674 |
86. | Sandy Alomar | 0.670 |
87. | Freddie Patek | 0.665 |
88. | Chris Chambliss | 0.662 |
89. | Bill Melton | 0.660 |
90. | Gary Carter | 0.658 |
91. | Willie Davis | 0.656 |
92. | Buddy Bell | 0.656 |
93. | Dave Kingman | 0.656 |
94. | Robin Yount | 0.652 |
95. | Graig Nettles | 0.652 |
96. | Dave Chalk | 0.651 |
97. | Felix Millan | 0.650 |
98. | Don Kessinger | 0.649 |
99. | Sal Bando | 0.638 |
100. | Willie Montanez | 0.636 |
101. | Lee May | 0.631 |
102. | Bobby Tolan | 0.629 |
103. | Deron Johnson | 0.627 |
104. | Leon Roberts | 0.627 |
105. | Dan Meyer | 0.626 |
106. | Jerry Morales | 0.621 |
107. | Marty Perez | 0.621 |
108. | Tony Oliva | 0.612 |
109. | Rick Burleson | 0.612 |
110. | Roger Metzger | 0.606 |
111. | Tim Foli | 0.602 |
112. | Willie Horton | 0.600 |
113. | Tito Fuentes | 0.595 |
114. | Gary Sutherland | 0.592 |
115. | Larvell Blanks | 0.582 |
116. | Hank Aaron | 0.580 |
117. | Larry Parrish | 0.579 |
118. | Manny Trillo | 0.569 |
119. | Mark Belanger | 0.568 |
120. | Frank Duffy | 0.553 |
121. | Ted Sizemore | 0.553 |
122. | Phil Garner | 0.542 |
123. | Brooks Robinson | 0.542 |
124. | Aurelio Rodriguez | 0.541 |
125. | Bucky Dent | 0.533 |
126. | Jim Sundberg | 0.531 |
127. | Ken Reitz | 0.504 |
128. | Steve Yeager | 0.495 |
Leave a Reply