Rank | Player | TBv |
1. | Joe Morgan | 0.999 |
2. | Bobby Bonds | 0.961 |
3. | Cesar Cedeno | 0.920 |
4. | Rod Carew | 0.916 |
5. | Willie Stargell | 0.915 |
6. | Lou Brock | 0.913 |
7. | Billy North | 0.913 |
8. | Reggie Jackson | 0.890 |
9. | Darrell Evans | 0.876 |
10. | Pete Rose | 0.872 |
11. | Tommy Harper | 0.864 |
12. | Ken Singleton | 0.861 |
13. | Bob Watson | 0.841 |
14. | Ron Fairly | 0.840 |
15. | Dusty Baker | 0.835 |
16. | Jimmy Wynn | 0.835 |
17. | John Mayberry | 0.831 |
18. | Willie Crawford | 0.831 |
19. | George Scott | 0.819 |
20. | Jose Cardenal | 0.809 |
21. | Rick Monday | 0.806 |
22. | Joe Ferguson | 0.802 |
23. | Sal Bando | 0.800 |
24. | Freddie Patek | 0.799 |
25. | Carl Yastrzemski | 0.798 |
26. | Amos Otis | 0.797 |
27. | Larry Hisle | 0.794 |
28. | Johnny Briggs | 0.790 |
29. | Thurman Munson | 0.785 |
30. | Dave May | 0.782 |
31. | Davey Lopes | 0.782 |
32. | Garry Maddox | 0.778 |
33. | Frank Robinson | 0.778 |
34. | Gene Tenace | 0.777 |
35. | Ralph Garr | 0.775 |
36. | Bob Bailey | 0.766 |
37. | Davey Johnson | 0.765 |
38. | Gary Matthews | 0.760 |
39. | Pat Kelly | 0.758 |
40. | Paul Blair | 0.758 |
41. | Bill Melton | 0.755 |
42. | Bert Campaneris | 0.753 |
43. | Rick Miller | 0.748 |
44. | Bobby Grich | 0.747 |
45. | Mike Lum | 0.743 |
46. | Cookie Rojas | 0.743 |
47. | Wayne Garrett | 0.740 |
48. | Bobby Murcer | 0.737 |
49. | Tony Perez | 0.736 |
50. | Don Money | 0.735 |
51. | Johnny Bench | 0.733 |
52. | John Milner | 0.730 |
53. | Willie Davis | 0.730 |
54. | Dave Nelson | 0.729 |
55. | Nate Colbert | 0.724 |
56. | Richie Hebner | 0.724 |
57. | Bob Coluccio | 0.722 |
58. | Joe Torre | 0.716 |
59. | Al Oliver | 0.716 |
60. | Roy White | 0.715 |
61. | Toby Harrah | 0.713 |
62. | Buddy Bell | 0.710 |
63. | Rusty Staub | 0.709 |
64. | Jeff Burroughs | 0.707 |
65. | Billy Williams | 0.703 |
66. | Ted Sizemore | 0.694 |
67. | Greg Luzinski | 0.690 |
68. | Doug Rader | 0.690 |
69. | Vic Harris | 0.681 |
70. | Felix Millan | 0.678 |
71. | Chris Chambliss | 0.678 |
72. | Charlie Spikes | 0.676 |
73. | Ron Santo | 0.672 |
74. | Matty Alou | 0.671 |
75. | Carlton Fisk | 0.670 |
76. | Willie Montanez | 0.667 |
77. | Dave Roberts | 0.664 |
78. | Marty Perez | 0.663 |
79. | Mickey Stanley | 0.663 |
80. | Deron Johnson | 0.659 |
81. | Earl Williams | 0.657 |
82. | Tito Fuentes | 0.657 |
83. | Bobby Darwin | 0.655 |
84. | Dave Rader | 0.652 |
85. | Tony Oliva | 0.651 |
86. | Bill Buckner | 0.650 |
87. | Mark Belanger | 0.649 |
88. | Carlos May | 0.648 |
89. | Lee May | 0.642 |
90. | Ted Simmons | 0.642 |
91. | Ron Cey | 0.640 |
92. | Luis Aparicio | 0.640 |
93. | Graig Nettles | 0.638 |
94. | Pedro Garcia | 0.628 |
95. | Tommy Davis | 0.627 |
96. | Roger Metzger | 0.625 |
97. | Chris Speier | 0.618 |
98. | Alex Johnson | 0.617 |
99. | Manny Sanguillen | 0.614 |
100. | Horace Clarke | 0.608 |
101. | Orlando Cepeda | 0.600 |
102. | Sandy Alomar | 0.590 |
103. | Lou Piniella | 0.586 |
104. | Brooks Robinson | 0.582 |
105. | Don Kessinger | 0.575 |
106. | Bob Oliver | 0.573 |
107. | Ed Brinkman | 0.569 |
108. | Bill Russell | 0.568 |
109. | Mike Tyson | 0.563 |
110. | Tommy Helms | 0.550 |
111. | Fred Kendall | 0.534 |
112. | Bob Boone | 0.532 |
113. | Ray Fosse | 0.498 |
114. | Aurelio Rodriguez | 0.497 |
115. | Tim Johnson | 0.494 |
Leave a Reply