Rank | Player | TBv |
1. | Lou Brock | 0.999 |
2. | Don Buford | 0.980 |
3. | Willie Mays | 0.926 |
4. | Willie Stargell | 0.913 |
5. | Hank Aaron | 0.909 |
6. | Bobby Murcer | 0.901 |
7. | Bobby Bonds | 0.870 |
8. | Merv Rettenmund | 0.857 |
9. | Ralph Garr | 0.843 |
10. | Frank Robinson | 0.840 |
11. | Joe Torre | 0.837 |
12. | Amos Otis | 0.825 |
13. | Ron Hunt | 0.823 |
14. | Roy White | 0.817 |
15. | Dave Cash | 0.816 |
16. | Roberto Clemente | 0.816 |
17. | Rusty Staub | 0.812 |
18. | Ken Henderson | 0.799 |
19. | Tony Oliva | 0.799 |
20. | Freddie Patek | 0.793 |
21. | Glenn Beckert | 0.786 |
22. | Norm Cash | 0.786 |
23. | Dick Allen | 0.786 |
24. | Reggie Jackson | 0.783 |
25. | Joe Morgan | 0.782 |
26. | Jim Northrup | 0.781 |
27. | Rod Carew | 0.780 |
28. | Billy Williams | 0.774 |
29. | Cesar Tovar | 0.769 |
30. | Matty Alou | 0.764 |
31. | Dave May | 0.763 |
32. | Paul Schaal | 0.762 |
33. | Lee May | 0.761 |
34. | Carl Yastrzemski | 0.756 |
35. | Thurman Munson | 0.756 |
36. | Pete Rose | 0.755 |
37. | Carlos May | 0.737 |
38. | Bert Campaneris | 0.736 |
39. | Reggie Smith | 0.736 |
40. | Willie Davis | 0.734 |
41. | Tommy Harper | 0.734 |
42. | Paul Blair | 0.733 |
43. | Boog Powell | 0.729 |
44. | Sal Bando | 0.728 |
45. | Rico Petrocelli | 0.726 |
46. | Nate Colbert | 0.726 |
47. | Cleon Jones | 0.724 |
48. | Bob Robertson | 0.722 |
49. | Ron Santo | 0.720 |
50. | Mark Belanger | 0.719 |
51. | Cesar Cedeno | 0.715 |
52. | Davey Johnson | 0.704 |
53. | Bill Melton | 0.704 |
54. | Dick Dietz | 0.699 |
55. | Graig Nettles | 0.699 |
56. | Wes Parker | 0.695 |
57. | Ron Fairly | 0.694 |
58. | Johnny Bench | 0.693 |
59. | Ted Simmons | 0.687 |
60. | Harmon Killebrew | 0.684 |
61. | Al Oliver | 0.684 |
62. | George Scott | 0.683 |
63. | Deron Johnson | 0.682 |
64. | Manny Sanguillen | 0.679 |
65. | Maury Wills | 0.677 |
66. | Bob Bailey | 0.676 |
67. | Willie Montanez | 0.675 |
68. | Dick McAuliffe | 0.674 |
69. | Earl Williams | 0.673 |
70. | Horace Clarke | 0.671 |
71. | Don Kessinger | 0.670 |
72. | Mike Lum | 0.668 |
73. | Sandy Alomar | 0.663 |
74. | Mike Epstein | 0.660 |
75. | Tony Perez | 0.657 |
76. | Don Mincher | 0.656 |
77. | Frank Howard | 0.652 |
78. | Larry Bowa | 0.651 |
79. | Felix Millan | 0.650 |
80. | Felipe Alou | 0.647 |
81. | Bill Freehan | 0.647 |
82. | Denis Menke | 0.645 |
83. | Brooks Robinson | 0.644 |
84. | Jose Cardenal | 0.643 |
85. | Chris Speier | 0.642 |
86. | Dick Green | 0.641 |
87. | Joe Rudi | 0.638 |
88. | Ray Fosse | 0.637 |
89. | Tim McCarver | 0.636 |
90. | Vada Pinson | 0.636 |
91. | Rick Reichardt | 0.634 |
92. | Bob Watson | 0.632 |
93. | Del Unser | 0.631 |
94. | Ted Uhlaender | 0.630 |
95. | Roger Metzger | 0.627 |
96. | Bud Harrelson | 0.625 |
97. | Ted Sizemore | 0.624 |
98. | Aurelio Rodriguez | 0.612 |
99. | Leo Cardenas | 0.606 |
100. | Enzo Hernandez | 0.605 |
101. | Sonny Jackson | 0.604 |
102. | Luis Aparicio | 0.601 |
103. | Ken McMullen | 0.600 |
104. | Doug Griffin | 0.599 |
105. | Doug Rader | 0.597 |
106. | George Foster | 0.597 |
107. | Tito Fuentes | 0.591 |
108. | Cito Gaston | 0.578 |
109. | Jim Spencer | 0.563 |
110. | Ollie Brown | 0.550 |
111. | Gene Michael | 0.514 |
112. | Ed Brinkman | 0.496 |
113. | Tommy Helms | 0.495 |
114. | John Bateman | 0.466 |
Leave a Reply