Rank | Player | TBv |
1. | Carl Yastrzemski | 1.023 |
2. | Bobby Bonds | 0.979 |
3. | Billy Williams | 0.976 |
4. | Bobby Tolan | 0.961 |
5. | Jim Hickman | 0.917 |
6. | Hank Aaron | 0.916 |
7. | Joe Morgan | 0.909 |
8. | Rico Carty | 0.905 |
9. | Ken Henderson | 0.904 |
10. | Willie McCovey | 0.904 |
11. | Don Buford | 0.901 |
12. | Lou Brock | 0.900 |
13. | Willie Mays | 0.898 |
14. | Pete Rose | 0.896 |
15. | Cesar Tovar | 0.888 |
16. | Reggie Smith | 0.888 |
17. | Tony Perez | 0.884 |
18. | Dick Allen | 0.882 |
19. | Tommy Harper | 0.882 |
20. | Roy White | 0.879 |
21. | Frank Robinson | 0.879 |
22. | Billy Grabarkewitz | 0.858 |
23. | Sal Bando | 0.851 |
24. | Tommie Agee | 0.849 |
25. | Harmon Killebrew | 0.844 |
26. | Felix Millan | 0.840 |
27. | Bert Campaneris | 0.832 |
28. | Dick Dietz | 0.827 |
29. | Rusty Staub | 0.825 |
30. | Willie Davis | 0.824 |
31. | Paul Blair | 0.818 |
32. | Cito Gaston | 0.809 |
33. | Luis Aparicio | 0.800 |
34. | Frank Howard | 0.800 |
35. | Tony Oliva | 0.798 |
36. | Jimmy Wynn | 0.798 |
37. | Boog Powell | 0.796 |
38. | Glenn Beckert | 0.796 |
39. | Orlando Cepeda | 0.791 |
40. | Amos Otis | 0.787 |
41. | Bobby Murcer | 0.787 |
42. | Johnny Bench | 0.785 |
43. | Alex Johnson | 0.783 |
44. | Joe Torre | 0.780 |
45. | Carlos May | 0.779 |
46. | Maury Wills | 0.779 |
47. | Joe Pepitone | 0.773 |
48. | Jim Fregosi | 0.772 |
49. | Don Kessinger | 0.771 |
50. | Denis Menke | 0.767 |
51. | Tony Conigliaro | 0.763 |
52. | Matty Alou | 0.759 |
53. | Wes Parker | 0.759 |
54. | Don Money | 0.757 |
55. | Jose Cardenal | 0.756 |
56. | Ron Santo | 0.751 |
57. | Ollie Brown | 0.749 |
58. | Mike Andrews | 0.746 |
59. | Cleon Jones | 0.744 |
60. | Doug Rader | 0.744 |
61. | Reggie Jackson | 0.741 |
62. | Thurman Munson | 0.728 |
63. | Nate Colbert | 0.728 |
64. | Pat Kelly | 0.727 |
65. | Willie Stargell | 0.726 |
66. | Graig Nettles | 0.725 |
67. | Mike Hegan | 0.725 |
68. | Roy Foster | 0.725 |
69. | Al Kaline | 0.724 |
70. | Johnny Callison | 0.720 |
71. | Bill Melton | 0.720 |
72. | Manny Sanguillen | 0.718 |
73. | Mickey Stanley | 0.717 |
74. | Jim Northrup | 0.717 |
75. | Brooks Robinson | 0.710 |
76. | Dick McAuliffe | 0.707 |
77. | Rico Petrocelli | 0.705 |
78. | Davey Johnson | 0.702 |
79. | Bud Harrelson | 0.695 |
80. | Vada Pinson | 0.694 |
81. | Mike Epstein | 0.693 |
82. | Joe Hague | 0.691 |
83. | Tony Gonzalez | 0.690 |
84. | Bob Oliver | 0.689 |
85. | Don Mincher | 0.683 |
86. | Sandy Alomar | 0.680 |
87. | Rich Reese | 0.674 |
88. | Felipe Alou | 0.662 |
89. | Lee May | 0.659 |
90. | Danny Cater | 0.655 |
91. | Horace Clarke | 0.649 |
92. | George Scott | 0.645 |
93. | Ted Uhlaender | 0.645 |
94. | Ted Kubiak | 0.642 |
95. | Deron Johnson | 0.642 |
96. | Aurelio Rodriguez | 0.641 |
97. | Jim Spencer | 0.638 |
98. | Al Oliver | 0.637 |
99. | Dave Campbell | 0.628 |
100. | Julian Javier | 0.628 |
101. | Mark Belanger | 0.624 |
102. | Lou Piniella | 0.623 |
103. | Ken McMullen | 0.621 |
104. | Ken Berry | 0.617 |
105. | Ed Brinkman | 0.613 |
106. | Leo Cardenas | 0.607 |
107. | Eddie Leon | 0.577 |
108. | Larry Bowa | 0.575 |
109. | Johnny Edwards | 0.567 |
110. | John Bateman | 0.562 |
111. | Clete Boyer | 0.558 |
112. | Roberto Pena | 0.520 |
113. | Bobby Wine | 0.498 |
114. | Tommy Helms | 0.471 |
Leave a Reply