Rank | Player | TBv |
1. | Jimmy Wynn | 0.989 |
2. | Reggie Jackson | 0.973 |
3. | Frank Robinson | 0.947 |
4. | Cleon Jones | 0.944 |
5. | Willie McCovey | 0.939 |
6. | Pete Rose | 0.931 |
7. | Cesar Tovar | 0.917 |
8. | Bobby Bonds | 0.913 |
9. | Rod Carew | 0.889 |
10. | Harmon Killebrew | 0.887 |
11. | Hank Aaron | 0.879 |
12. | Frank Howard | 0.877 |
13. | Roberto Clemente | 0.875 |
14. | Don Buford | 0.872 |
15. | Joe Morgan | 0.865 |
16. | Dick Allen | 0.862 |
17. | Wayne Comer | 0.844 |
18. | Rico Petrocelli | 0.835 |
19. | Sal Bando | 0.834 |
20. | Willie Stargell | 0.833 |
21. | Lou Brock | 0.832 |
22. | Bobby Tolan | 0.831 |
23. | Tommy Harper | 0.827 |
24. | Rusty Staub | 0.825 |
25. | Matty Alou | 0.820 |
26. | Alex Johnson | 0.818 |
27. | Tommie Agee | 0.816 |
28. | Mike Andrews | 0.812 |
29. | Ron Santo | 0.809 |
30. | Reggie Smith | 0.809 |
31. | Ted Uhlaender | 0.808 |
32. | Norm Cash | 0.808 |
33. | Tony Perez | 0.800 |
34. | Paul Blair | 0.797 |
35. | Billy Williams | 0.795 |
36. | Mack Jones | 0.793 |
37. | Carl Yastrzemski | 0.791 |
38. | Larry Hisle | 0.790 |
39. | Tony Oliva | 0.789 |
40. | Boog Powell | 0.789 |
41. | Don Kessinger | 0.788 |
42. | Richie Hebner | 0.788 |
43. | Johnny Bench | 0.784 |
44. | Wes Parker | 0.778 |
45. | Al Kaline | 0.776 |
46. | Joe Foy | 0.768 |
47. | Willie Davis | 0.767 |
48. | Bert Campaneris | 0.762 |
49. | Ken Harrelson | 0.759 |
50. | Jim Northrup | 0.757 |
51. | Mark Belanger | 0.756 |
52. | Ron Hunt | 0.749 |
53. | Ken McMullen | 0.743 |
54. | Maury Wills | 0.741 |
55. | Felix Millan | 0.740 |
56. | Horace Clarke | 0.737 |
57. | Jose Cardenal | 0.735 |
58. | Roy White | 0.727 |
59. | Bobby Murcer | 0.723 |
60. | Lee May | 0.722 |
61. | Luis Aparicio | 0.721 |
62. | Jim Fregosi | 0.712 |
63. | Curt Flood | 0.710 |
64. | Tony Gonzalez | 0.708 |
65. | Ollie Brown | 0.700 |
66. | Walt Williams | 0.700 |
67. | Denis Menke | 0.697 |
68. | Don Mincher | 0.696 |
69. | Johnny Callison | 0.694 |
70. | Nate Colbert | 0.694 |
71. | Orlando Cepeda | 0.693 |
72. | Glenn Beckert | 0.689 |
73. | Dick Green | 0.685 |
74. | Willie Horton | 0.685 |
75. | Tony Taylor | 0.683 |
76. | Joe Torre | 0.680 |
77. | Del Unser | 0.676 |
78. | Julian Javier | 0.676 |
79. | Randy Hundley | 0.672 |
80. | Bill Freehan | 0.672 |
81. | Curt Blefary | 0.671 |
82. | Tony Horton | 0.668 |
83. | Ed Brinkman | 0.662 |
84. | Jerry Kenney | 0.660 |
85. | Leo Cardenas | 0.659 |
86. | Ted Sizemore | 0.649 |
87. | Mickey Stanley | 0.645 |
88. | Bill Melton | 0.645 |
89. | Rick Reichardt | 0.645 |
90. | George Scott | 0.643 |
91. | Jay Johnstone | 0.643 |
92. | Felipe Alou | 0.642 |
93. | Clete Boyer | 0.635 |
94. | Tommy Davis | 0.631 |
95. | Tom Tresh | 0.630 |
96. | Sandy Alomar | 0.630 |
97. | Vada Pinson | 0.630 |
98. | Brooks Robinson | 0.627 |
99. | Tony Conigliaro | 0.625 |
100. | Davey Johnson | 0.624 |
101. | Deron Johnson | 0.620 |
102. | Freddie Patek | 0.619 |
103. | Doug Rader | 0.616 |
104. | Gary Sutherland | 0.609 |
105. | Danny Cater | 0.606 |
106. | Tom Haller | 0.605 |
107. | Jackie Hernandez | 0.603 |
108. | Bill Sudakis | 0.596 |
109. | Ernie Banks | 0.591 |
110. | Larry Brown | 0.587 |
111. | Johnny Edwards | 0.587 |
112. | Joe Pepitone | 0.568 |
113. | Lou Piniella | 0.568 |
114. | Tim McCarver | 0.568 |
115. | Mike Shannon | 0.568 |
116. | Coco Laboy | 0.565 |
117. | Don Money | 0.539 |
118. | Tommy Helms | 0.524 |
119. | Aurelio Rodriguez | 0.512 |
120. | Hal Lanier | 0.464 |
Leave a Reply