Rank | Player | TBv |
1. | Carl Yastrzemski | 0.852 |
2. | Willie Mays | 0.832 |
3. | Frank Robinson | 0.819 |
4. | Pete Rose | 0.802 |
5. | Lou Brock | 0.802 |
6. | Dick Allen | 0.793 |
7. | Dick McAuliffe | 0.789 |
8. | Jimmy Wynn | 0.785 |
9. | Willie McCovey | 0.785 |
10. | Bert Campaneris | 0.784 |
11. | Roy White | 0.783 |
12. | Cesar Tovar | 0.773 |
13. | Hank Aaron | 0.768 |
14. | Glenn Beckert | 0.765 |
15. | Roberto Clemente | 0.758 |
16. | Reggie Smith | 0.747 |
17. | Ken Harrelson | 0.747 |
18. | Tony Perez | 0.746 |
19. | Alex Johnson | 0.741 |
20. | Jose Cardenal | 0.739 |
21. | Reggie Jackson | 0.738 |
22. | Ron Santo | 0.736 |
23. | Ron Hunt | 0.735 |
24. | Billy Williams | 0.732 |
25. | Lee May | 0.731 |
26. | Mike Andrews | 0.730 |
27. | Maury Wills | 0.730 |
28. | Mickey Stanley | 0.725 |
29. | Cleon Jones | 0.723 |
30. | Willie Davis | 0.710 |
31. | Bill Freehan | 0.709 |
32. | Mickey Mantle | 0.707 |
33. | Jim Ray Hart | 0.705 |
34. | Willie Horton | 0.704 |
35. | Bob Allison | 0.700 |
36. | Frank Howard | 0.695 |
37. | Rick Monday | 0.693 |
38. | Joe Foy | 0.692 |
39. | Matty Alou | 0.684 |
40. | Jim Northrup | 0.683 |
41. | Felipe Alou | 0.682 |
42. | Tony Oliva | 0.682 |
43. | Curt Flood | 0.673 |
44. | Vada Pinson | 0.672 |
45. | Jim Fregosi | 0.657 |
46. | Rick Reichardt | 0.649 |
47. | Ted Uhlaender | 0.647 |
48. | Ken McMullen | 0.644 |
49. | Ernie Banks | 0.644 |
50. | Orlando Cepeda | 0.643 |
51. | Johnny Bench | 0.643 |
52. | Tony Horton | 0.638 |
53. | Danny Cater | 0.636 |
54. | Tony Taylor | 0.632 |
55. | Boog Powell | 0.631 |
56. | Sal Bando | 0.629 |
57. | Tom Tresh | 0.625 |
58. | Dal Maxvill | 0.624 |
59. | Roberto Pena | 0.617 |
60. | Donn Clendenon | 0.616 |
61. | Tommy McCraw | 0.615 |
62. | Vic Davalillo | 0.615 |
63. | Ron Swoboda | 0.612 |
64. | Rusty Staub | 0.610 |
65. | Denis Menke | 0.609 |
66. | Mike Shannon | 0.606 |
67. | Julian Javier | 0.600 |
68. | Gene Alley | 0.598 |
69. | Brooks Robinson | 0.597 |
70. | Curt Blefary | 0.589 |
71. | Davey Johnson | 0.587 |
72. | Del Unser | 0.584 |
73. | Bobby Knoop | 0.575 |
74. | Luis Aparicio | 0.574 |
75. | Ken Berry | 0.566 |
76. | Felix Millan | 0.563 |
77. | Don Kessinger | 0.559 |
78. | Tom Haller | 0.552 |
79. | Wes Parker | 0.549 |
80. | Horace Clarke | 0.547 |
81. | Larry Brown | 0.532 |
82. | Max Alvis | 0.527 |
83. | Tommy Helms | 0.513 |
84. | Mark Belanger | 0.512 |
85. | Bill Mazeroski | 0.500 |
86. | Cookie Rojas | 0.497 |
87. | Randy Hundley | 0.482 |
88. | Don Wert | 0.477 |
89. | Hal Lanier | 0.434 |
Leave a Reply