Rank | Player | TBv |
1. | Ted Williams | 1.134 |
2. | George Case | 0.991 |
3. | Mel Ott | 0.955 |
4. | Joe DiMaggio | 0.925 |
5. | Charlie Keller | 0.918 |
6. | Pete Reiser | 0.905 |
7. | Harlond Clift | 0.893 |
8. | Stan Musial | 0.892 |
9. | Johnny Mize | 0.863 |
10. | Enos Slaughter | 0.860 |
11. | Dom DiMaggio | 0.855 |
12. | Joe Gordon | 0.846 |
13. | Wally Judnich | 0.842 |
14. | Johnny Pesky | 0.840 |
15. | Elbie Fletcher | 0.827 |
16. | Stan Hack | 0.825 |
17. | Chet Laabs | 0.816 |
18. | Dolph Camilli | 0.814 |
19. | Bobby Estalella | 0.805 |
20. | Terry Moore | 0.803 |
21. | Arky Vaughan | 0.797 |
22. | Stan Spence | 0.795 |
23. | Tommy Henrich | 0.769 |
24. | Pee Wee Reese | 0.766 |
25. | Bill Nicholson | 0.764 |
26. | Joe Kuhel | 0.761 |
27. | Phil Rizzuto | 0.760 |
28. | Bob Johnson | 0.757 |
29. | Roy Cullenbine | 0.752 |
30. | Jeff Heath | 0.751 |
31. | Luke Appling | 0.749 |
32. | Vern Stephens | 0.748 |
33. | Les Fleming | 0.742 |
34. | Buddy Hassett | 0.740 |
35. | George McQuinn | 0.737 |
36. | Don Gutteridge | 0.729 |
37. | Elmer Valo | 0.727 |
38. | Tony Lupien | 0.722 |
39. | Bob Elliott | 0.720 |
40. | Rudy York | 0.718 |
41. | Wally Moses | 0.713 |
42. | Oris Hockett | 0.711 |
43. | Bobby Doerr | 0.709 |
44. | Barney McCosky | 0.706 |
45. | Mickey Vernon | 0.705 |
46. | Marty Marion | 0.702 |
47. | Lonny Frey | 0.702 |
48. | Pinky Higgins | 0.701 |
49. | Billy Herman | 0.699 |
50. | Joe Medwick | 0.693 |
51. | Mike Kreevich | 0.684 |
52. | Phil Cavarretta | 0.682 |
53. | Roy Weatherly | 0.679 |
54. | Max West | 0.669 |
55. | Mickey Owen | 0.667 |
56. | Don Kolloway | 0.666 |
57. | Lou Boudreau | 0.662 |
58. | Mickey Witek | 0.660 |
59. | Jimmy Brown | 0.653 |
60. | Ken Keltner | 0.637 |
61. | Nanny Fernandez | 0.631 |
62. | Doc Cramer | 0.629 |
63. | Vince DiMaggio | 0.629 |
64. | Eddie Joost | 0.627 |
65. | Lou Novikoff | 0.621 |
66. | Sibby Sisti | 0.618 |
67. | Jimmy Bloodworth | 0.618 |
68. | Tommy Holmes | 0.616 |
69. | Frank McCormick | 0.614 |
70. | Jim Tabor | 0.612 |
71. | Pete Coscarart | 0.606 |
72. | Buddy Blair | 0.598 |
73. | Lennie Merullo | 0.598 |
74. | Danny Litwhiler | 0.595 |
75. | Bert Haas | 0.587 |
76. | Billy Jurges | 0.579 |
77. | Danny Murtaugh | 0.571 |
78. | Nick Etten | 0.569 |
79. | Pete Suder | 0.566 |
80. | Dick Siebert | 0.562 |
81. | Max Marshall | 0.556 |
82. | Ray Mack | 0.544 |
83. | Eddie Miller | 0.540 |
84. | Al Glossop | 0.478 |
Leave a Reply