Rank | Player | TBv |
1. | Lou Gehrig | 1.035 |
2. | Charlie Gehringer | 1.030 |
3. | Jimmie Foxx | 1.017 |
4. | Billy Werber | 0.985 |
5. | Paul Waner | 0.976 |
6. | Earl Averill | 0.967 |
7. | Arky Vaughan | 0.965 |
8. | Mel Ott | 0.946 |
9. | Hank Greenberg | 0.943 |
10. | Bob Johnson | 0.939 |
11. | Ripper Collins | 0.920 |
12. | Pete Fox | 0.912 |
13. | Buddy Myer | 0.909 |
14. | Al Simmons | 0.907 |
15. | Hal Trosky | 0.904 |
16. | Jo-Jo Moore | 0.893 |
17. | Billy Rogell | 0.890 |
18. | Buzz Boyle | 0.888 |
19. | Sam West | 0.888 |
20. | Bill Terry | 0.881 |
21. | John Stone | 0.867 |
22. | Len Koenecke | 0.864 |
23. | Mickey Cochrane | 0.863 |
24. | Chuck Klein | 0.860 |
25. | Joe Medwick | 0.856 |
26. | Dick Bartell | 0.844 |
27. | Pinky Higgins | 0.843 |
28. | Goose Goslin | 0.841 |
29. | Pepper Martin | 0.838 |
30. | Ed Morgan | 0.836 |
31. | Harlond Clift | 0.834 |
32. | Billy Herman | 0.834 |
33. | Evar Swanson | 0.833 |
34. | Heinie Manush | 0.833 |
35. | Zeke Bonura | 0.828 |
36. | Luke Appling | 0.822 |
37. | Billy Urbanski | 0.818 |
38. | Danny Taylor | 0.807 |
39. | Roy Johnson | 0.802 |
40. | Johnny Moore | 0.794 |
41. | Jack Rothrock | 0.794 |
42. | Kiki Cuyler | 0.789 |
43. | Lonny Frey | 0.788 |
44. | Ben Chapman | 0.785 |
45. | Ethan Allen | 0.782 |
46. | Sam Leslie | 0.778 |
47. | Lloyd Waner | 0.774 |
48. | Woody English | 0.773 |
49. | Doc Cramer | 0.771 |
50. | Wally Berger | 0.768 |
51. | Odell Hale | 0.766 |
52. | Marv Owen | 0.757 |
53. | Frankie Crosetti | 0.748 |
54. | Lou Chiozza | 0.741 |
55. | Chick Hafey | 0.740 |
56. | Bill Knickerbocker | 0.739 |
57. | Buck Jordan | 0.738 |
58. | Frankie Frisch | 0.738 |
59. | Babe Herman | 0.736 |
60. | Tony Lazzeri | 0.732 |
61. | Fred Schulte | 0.730 |
62. | Joe Cronin | 0.721 |
63. | Hal Lee | 0.721 |
64. | Dolph Camilli | 0.720 |
65. | Jack Burns | 0.709 |
66. | Gabby Hartnett | 0.708 |
67. | Bruce Campbell | 0.708 |
68. | Lyn Lary | 0.707 |
69. | Travis Jackson | 0.702 |
70. | Eric McNair | 0.701 |
71. | Marty McManus | 0.695 |
72. | Jim Bottomley | 0.689 |
73. | Ray Pepper | 0.689 |
74. | Al Lopez | 0.688 |
75. | Rick Ferrell | 0.682 |
76. | Rabbit Warstler | 0.675 |
77. | Gus Suhr | 0.671 |
78. | Leo Durocher | 0.652 |
79. | Jimmie Dykes | 0.647 |
80. | Hughie Critz | 0.640 |
81. | Gordon Slade | 0.628 |
82. | Tony Cuccinello | 0.622 |
83. | Pinky Whitney | 0.595 |
84. | Adam Comorosky | 0.593 |
85. | Mark Koenig | 0.563 |
86. | Ski Melillo | 0.557 |
87. | Alan Strange | 0.551 |
88. | Tommy Thevenow | 0.538 |
Leave a Reply