Rank | Player | TBv |
1. | Babe Ruth | 1.164 |
2. | Lou Gehrig | 1.000 |
3. | Johnny Mostil | 0.970 |
4. | Lu Blue | 0.937 |
5. | Heinie Manush | 0.925 |
6. | Paul Waner | 0.913 |
7. | Kiki Cuyler | 0.908 |
8. | Goose Goslin | 0.905 |
9. | Ray Blades | 0.902 |
10. | Billy Southworth | 0.899 |
11. | Earl McNeely | 0.899 |
12. | Hack Wilson | 0.891 |
13. | Harry Heilmann | 0.888 |
14. | Cliff Heathcote | 0.871 |
15. | Max Bishop | 0.866 |
16. | Earle Combs | 0.863 |
17. | Rogers Hornsby | 0.859 |
18. | Taylor Douthit | 0.851 |
19. | George Burns | 0.846 |
20. | Tris Speaker | 0.835 |
21. | Marty McManus | 0.834 |
22. | Al Simmons | 0.824 |
23. | Sam Rice | 0.822 |
24. | Bucky Harris | 0.819 |
25. | Joe Sewell | 0.818 |
26. | Edd Roush | 0.813 |
27. | Bibb Falk | 0.807 |
28. | Bill Hunnefield | 0.805 |
29. | Sparky Adams | 0.803 |
30. | Heinie Sand | 0.800 |
31. | Freddie Lindstrom | 0.794 |
32. | Bing Miller | 0.791 |
33. | Charlie Jamieson | 0.790 |
34. | Jim Bottomley | 0.789 |
35. | Harry Rice | 0.788 |
36. | George Grantham | 0.782 |
37. | Glenn Wright | 0.781 |
38. | Dave Bancroft | 0.776 |
39. | Freddy Leach | 0.774 |
40. | Buddy Myer | 0.772 |
41. | Frankie Frisch | 0.767 |
42. | Freddy Spurgeon | 0.767 |
43. | Les Bell | 0.761 |
44. | Joe Judge | 0.759 |
45. | Gus Felix | 0.758 |
46. | Earl Sheely | 0.754 |
47. | Chuck Dressen | 0.753 |
48. | Johnny Mokan | 0.750 |
49. | Pie Traynor | 0.748 |
50. | Hughie Critz | 0.744 |
51. | Curt Walker | 0.737 |
52. | Willie Kamm | 0.732 |
53. | George Kelly | 0.730 |
54. | Ossie Bluege | 0.729 |
55. | Mark Koenig | 0.729 |
56. | Babe Herman | 0.727 |
57. | Heinie Mueller | 0.725 |
58. | Homer Summa | 0.722 |
59. | Topper Rigney | 0.712 |
60. | Tony Lazzeri | 0.708 |
61. | Jimmie Dykes | 0.697 |
62. | Bob O’Farrell | 0.697 |
63. | Jimmy Welsh | 0.693 |
64. | George Sisler | 0.690 |
65. | Wally Pipp | 0.686 |
66. | Eddie Brown | 0.683 |
67. | Charlie Gehringer | 0.683 |
68. | Andy High | 0.657 |
69. | Dick Burrus | 0.650 |
70. | Jackie Tavener | 0.648 |
71. | Irish Meusel | 0.640 |
72. | Johnny Butler | 0.627 |
73. | Baby Doll Jacobson | 0.624 |
74. | Charlie Grimm | 0.621 |
75. | Tommy Thevenow | 0.612 |
76. | Howard Freigau | 0.596 |
77. | Fred Haney | 0.586 |
78. | Jimmy Cooney | 0.576 |
79. | Joe Dugan | 0.559 |
80. | Phil Todt | 0.556 |
81. | Luke Sewell | 0.551 |
82. | Rube Lutzke | 0.545 |
83. | Bernie Friberg | 0.544 |
Leave a Reply