Rank | Player | TBv |
1. | Babe Ruth | 1.037 |
2. | Ty Cobb | 0.980 |
3. | George Sisler | 0.941 |
4. | Nemo Leibold | 0.893 |
5. | Roger Peckinpaugh | 0.887 |
6. | Heinie Groh | 0.874 |
7. | George Burns | 0.869 |
8. | Bobby Veach | 0.851 |
9. | Eddie Collins | 0.842 |
10. | Joe Judge | 0.829 |
11. | Tris Speaker | 0.825 |
12. | Joe Jackson | 0.822 |
13. | Ross Youngs | 0.809 |
14. | Sam Rice | 0.806 |
15. | Braggo Roth | 0.804 |
16. | Baby Doll Jacobson | 0.801 |
17. | Harry Hooper | 0.794 |
18. | Ray Chapman | 0.787 |
19. | Jack Graney | 0.786 |
20. | Max Flack | 0.785 |
21. | Edd Roush | 0.785 |
22. | Donie Bush | 0.779 |
23. | Elmer Smith | 0.778 |
24. | Benny Kauff | 0.768 |
25. | Buck Weaver | 0.765 |
26. | Rogers Hornsby | 0.761 |
27. | Ray Schalk | 0.751 |
28. | Harry Heilmann | 0.741 |
29. | George Burns | 0.738 |
30. | Cliff Heathcote | 0.737 |
31. | Hal Chase | 0.736 |
32. | Carson Bigbee | 0.735 |
33. | Zack Wheat | 0.728 |
34. | Morrie Rath | 0.728 |
35. | Del Pratt | 0.726 |
36. | Irish Meusel | 0.719 |
37. | Happy Felsch | 0.718 |
38. | Jimmy Johnston | 0.717 |
39. | Sammy Vick | 0.717 |
40. | Jake Daubert | 0.706 |
41. | Wally Pipp | 0.701 |
42. | Tommy Griffith | 0.699 |
43. | Frank Baker | 0.699 |
44. | Billy Southworth | 0.699 |
45. | Ivy Olson | 0.696 |
46. | Milt Stock | 0.689 |
47. | Jimmy Austin | 0.684 |
48. | Cy Williams | 0.684 |
49. | Fred Luderus | 0.682 |
50. | Larry Gardner | 0.682 |
51. | Hy Myers | 0.682 |
52. | Jack Tobin | 0.675 |
53. | Chick Gandil | 0.673 |
54. | Steve O’Neill | 0.672 |
55. | Whitey Witt | 0.672 |
56. | Charlie Hollocher | 0.669 |
57. | Eddie Foster | 0.669 |
58. | Tony Boeckel | 0.660 |
59. | Swede Risberg | 0.659 |
60. | Possum Whitted | 0.657 |
61. | Bill Wambsganss | 0.646 |
62. | Lee Magee | 0.643 |
63. | Heinie Zimmerman | 0.643 |
64. | Joe Gedeon | 0.642 |
65. | Ossie Vitt | 0.642 |
66. | Red Shannon | 0.642 |
67. | Jack Smith | 0.641 |
68. | Greasy Neale | 0.639 |
69. | Fred Merkle | 0.631 |
70. | Duffy Lewis | 0.628 |
71. | Ralph Young | 0.624 |
72. | Larry Kopf | 0.620 |
73. | Tilly Walker | 0.620 |
74. | Art Fletcher | 0.618 |
75. | Ray Powell | 0.618 |
76. | Buck Herzog | 0.611 |
77. | Ed Konetchy | 0.610 |
78. | George Cutshaw | 0.605 |
79. | Ping Bodie | 0.605 |
80. | Les Mann | 0.598 |
81. | Walter Holke | 0.596 |
82. | Rabbit Maranville | 0.584 |
83. | Charlie Deal | 0.576 |
84. | Zeb Terry | 0.559 |
85. | Bob Jones | 0.545 |
86. | Everett Scott | 0.541 |
87. | Fred Thomas | 0.540 |
88. | Stuffy McInnis | 0.535 |
89. | Wally Gerber | 0.531 |
90. | Howie Shanks | 0.475 |
Leave a Reply