Rank | Player | TBv |
1. | Ty Cobb | 1.234 |
2. | Eddie Collins | 1.025 |
3. | Benny Kauff | 1.010 |
4. | Jack Fournier | 0.961 |
5. | Tris Speaker | 0.946 |
6. | Lee Magee | 0.939 |
7. | Marty Berghammer | 0.900 |
8. | Burt Shotton | 0.876 |
9. | Ossie Vitt | 0.872 |
10. | Max Flack | 0.870 |
11. | Steve Evans | 0.854 |
12. | Ray Chapman | 0.846 |
13. | Babe Borton | 0.844 |
14. | Eddie Murphy | 0.844 |
15. | Gavvy Cravath | 0.836 |
16. | Donie Bush | 0.825 |
17. | Les Mann | 0.816 |
18. | Jack Dalton | 0.816 |
19. | Fritz Maisel | 0.811 |
20. | Ward Miller | 0.807 |
21. | Vin Campbell | 0.804 |
22. | Claude Cooper | 0.792 |
23. | Clyde Milan | 0.791 |
24. | Doc Cook | 0.791 |
25. | Al Wickland | 0.791 |
26. | Amos Strunk | 0.789 |
27. | Vic Saier | 0.789 |
28. | Larry Doyle | 0.786 |
29. | Jack Tobin | 0.785 |
30. | Hal Chase | 0.779 |
31. | Baldy Louden | 0.774 |
32. | Art Butler | 0.773 |
33. | Bobby Veach | 0.772 |
34. | Ed Konetchy | 0.769 |
35. | Harry Hooper | 0.766 |
36. | Al Shaw | 0.765 |
37. | Joe Jackson | 0.764 |
38. | Bob Bescher | 0.762 |
39. | Danny Moeller | 0.755 |
40. | Jim Kelly | 0.752 |
41. | Al Scheer | 0.751 |
42. | Happy Felsch | 0.750 |
43. | Sam Crawford | 0.744 |
44. | Max Carey | 0.743 |
45. | Dave Bancroft | 0.740 |
46. | Edd Roush | 0.739 |
47. | George Anderson | 0.733 |
48. | George Burns | 0.730 |
49. | Dave Robertson | 0.726 |
50. | Buck Weaver | 0.719 |
51. | Bill Hinchman | 0.718 |
52. | Dots Miller | 0.704 |
53. | Bobby Vaughn | 0.702 |
54. | Red Killefer | 0.702 |
55. | Wilbur Good | 0.701 |
56. | Dutch Zwilling | 0.701 |
57. | Jimmy Esmond | 0.697 |
58. | Herbie Moran | 0.695 |
59. | Tom Long | 0.694 |
60. | Mike Mowrey | 0.693 |
61. | Hugh High | 0.693 |
62. | Doc Johnston | 0.691 |
63. | Sherry Magee | 0.690 |
64. | Eddie Foster | 0.688 |
65. | Benny Meyer | 0.687 |
66. | Zack Wheat | 0.682 |
67. | Jimmy Austin | 0.682 |
68. | Duffy Lewis | 0.681 |
69. | Vern Duncan | 0.679 |
70. | Fred Luderus | 0.679 |
71. | Wally Pipp | 0.679 |
72. | Honus Wagner | 0.678 |
73. | Shano Collins | 0.675 |
74. | Heinie Groh | 0.675 |
75. | Heinie Zimmerman | 0.674 |
76. | Chet Chadbourne | 0.673 |
77. | Ollie O’Mara | 0.668 |
78. | Rollie Zeider | 0.667 |
79. | Ray Schalk | 0.663 |
80. | Red Smith | 0.662 |
81. | Chick Gandil | 0.658 |
82. | Jim Viox | 0.657 |
83. | Fred Merkle | 0.655 |
84. | Bill Rariden | 0.655 |
85. | George Cutshaw | 0.654 |
86. | George Perring | 0.654 |
87. | Jake Daubert | 0.654 |
88. | Clyde Engle | 0.653 |
89. | Ernie Johnson | 0.647 |
90. | Bob Fisher | 0.645 |
91. | Frank Schulte | 0.645 |
92. | Buck Herzog | 0.644 |
93. | Bill McKechnie | 0.643 |
94. | Jimmy Walsh | 0.639 |
95. | Larry Gardner | 0.638 |
96. | Cy Williams | 0.638 |
97. | Del Pratt | 0.632 |
98. | Tilly Walker | 0.630 |
99. | Possum Whitted | 0.629 |
100. | Roger Peckinpaugh | 0.626 |
101. | Tommy Griffith | 0.624 |
102. | Bert Niehoff | 0.622 |
103. | Stuffy McInnis | 0.619 |
104. | Hy Myers | 0.619 |
105. | Casey Stengel | 0.602 |
106. | Fred Smith | 0.600 |
107. | Rebel Oakes | 0.598 |
108. | Frank LaPorte | 0.596 |
109. | Howie Shanks | 0.593 |
110. | Rabbit Maranville | 0.591 |
111. | Frank Snyder | 0.588 |
112. | Art Fletcher | 0.588 |
113. | Jack Barry | 0.576 |
114. | Butch Schmidt | 0.574 |
115. | Doug Baird | 0.573 |
116. | Lute Boone | 0.573 |
117. | George Stovall | 0.564 |
118. | George McBride | 0.564 |
119. | Art Phelan | 0.554 |
120. | Al Halt | 0.546 |
121. | Nap Lajoie | 0.542 |
122. | Gus Getz | 0.542 |
123. | Mickey Doolan | 0.540 |
124. | Elmer Smith | 0.521 |
125. | Doc Lavan | 0.521 |
126. | Fritz Mollwitz | 0.499 |
Leave a Reply