Rank | Player | TBv |
1. | Honus Wagner | 1.010 |
2. | Davy Jones | 0.938 |
3. | Fred Clarke | 0.926 |
4. | Tommy Leach | 0.901 |
5. | Ty Cobb | 0.899 |
6. | Topsy Hartsel | 0.877 |
7. | Sam Crawford | 0.872 |
8. | Sherry Magee | 0.868 |
9. | Spike Shannon | 0.861 |
10. | Elmer Flick | 0.819 |
11. | Goat Anderson | 0.818 |
12. | Danny Hoffman | 0.787 |
13. | Roy Thomas | 0.787 |
14. | Jimmy Sheckard | 0.782 |
15. | Hal Chase | 0.778 |
16. | Simon Nicholls | 0.775 |
17. | Jimmy Slagle | 0.772 |
18. | Fred Tenney | 0.762 |
19. | George Stone | 0.759 |
20. | Ed Hahn | 0.752 |
21. | Kid Elberfeld | 0.743 |
22. | Solly Hofman | 0.743 |
23. | Harry Davis | 0.738 |
24. | Johnny Evers | 0.733 |
25. | Harry Niles | 0.727 |
26. | Bill Coughlin | 0.725 |
27. | Ed Abbaticchio | 0.723 |
28. | John Titus | 0.720 |
29. | Patsy Dougherty | 0.719 |
30. | Otto Knabe | 0.719 |
31. | Art Devlin | 0.719 |
32. | Ginger Beaumont | 0.717 |
33. | Bob Ganley | 0.701 |
34. | George Moriarty | 0.696 |
35. | Fielder Jones | 0.678 |
36. | Jiggs Donahue | 0.673 |
37. | Denny Sullivan | 0.673 |
38. | Mike Mitchell | 0.672 |
39. | Dave Altizer | 0.672 |
40. | Nap Lajoie | 0.665 |
41. | Dave Brain | 0.663 |
42. | George Davis | 0.663 |
43. | Charley O’Leary | 0.663 |
44. | Frank LaPorte | 0.659 |
45. | Miller Huggins | 0.659 |
46. | Jim Delahanty | 0.658 |
47. | Johnny Bates | 0.653 |
48. | Wid Conroy | 0.650 |
49. | Charlie Jones | 0.649 |
50. | Frank Isbell | 0.646 |
51. | Cy Seymour | 0.643 |
52. | Bill Hinchman | 0.642 |
53. | George Browne | 0.638 |
54. | Hans Lobert | 0.638 |
55. | Joe Birmingham | 0.634 |
56. | Ollie Pickering | 0.632 |
57. | Danny Murphy | 0.628 |
58. | Bobby Wallace | 0.627 |
59. | Jimmy Williams | 0.626 |
60. | John Ganzel | 0.624 |
61. | Charlie Hemphill | 0.624 |
62. | Claude Rossman | 0.620 |
63. | Harry Lumley | 0.619 |
64. | Terry Turner | 0.617 |
65. | Phil Lewis | 0.607 |
66. | Red Murray | 0.606 |
67. | Tim Jordan | 0.603 |
68. | Jimmy Collins | 0.601 |
69. | Socks Seybold | 0.601 |
70. | Harry Steinfeldt | 0.595 |
71. | Bobby Byrne | 0.593 |
72. | Ernie Courtney | 0.591 |
73. | Billy Maloney | 0.588 |
74. | Al Bridwell | 0.584 |
75. | Bunk Congalton | 0.581 |
76. | Tom Jones | 0.579 |
77. | Ed Holly | 0.574 |
78. | Doc Casey | 0.570 |
79. | Mike Mowrey | 0.569 |
80. | Claude Ritchey | 0.568 |
81. | Bob Unglaub | 0.551 |
82. | Bill Bradley | 0.543 |
83. | George Rohe | 0.542 |
84. | Bill Dahlen | 0.533 |
85. | George Stovall | 0.514 |
86. | Whitey Alperman | 0.494 |
87. | John Knight | 0.482 |
88. | Hobe Ferris | 0.479 |
89. | Mickey Doolan | 0.454 |
Leave a Reply