Rank | Player | TBv |
1. | Honus Wagner | 1.070 |
2. | Frank Chance | 1.062 |
3. | Mike Donlin | 1.004 |
4. | Roy Thomas | 0.966 |
5. | Miller Huggins | 0.940 |
6. | Cy Seymour | 0.899 |
7. | John Titus | 0.879 |
8. | Dan McGann | 0.868 |
9. | Sherry Magee | 0.867 |
10. | Fred Clarke | 0.866 |
11. | George Browne | 0.861 |
12. | Topsy Hartsel | 0.847 |
13. | Jimmy Slagle | 0.834 |
14. | Harry Bay | 0.823 |
15. | Shad Barry | 0.820 |
16. | Sam Mertes | 0.813 |
17. | Elmer Flick | 0.813 |
18. | Harry Davis | 0.811 |
19. | Art Devlin | 0.794 |
20. | Fred Tenney | 0.786 |
21. | Billy Maloney | 0.785 |
22. | Danny Hoffman | 0.779 |
23. | Fred Odwell | 0.777 |
24. | Fielder Jones | 0.770 |
25. | Homer Smoot | 0.760 |
26. | Sam Crawford | 0.737 |
27. | Willie Keeler | 0.737 |
28. | Jiggs Donahue | 0.734 |
29. | Jake Stahl | 0.730 |
30. | Bill Dahlen | 0.729 |
31. | John Anderson | 0.726 |
32. | Del Howard | 0.721 |
33. | Jimmy Sheckard | 0.719 |
34. | George Stone | 0.719 |
35. | George Davis | 0.719 |
36. | Spike Shannon | 0.717 |
37. | Danny Murphy | 0.715 |
38. | Tommy Leach | 0.715 |
39. | Kid Gleason | 0.714 |
40. | Jimmy Collins | 0.711 |
41. | Jesse Burkett | 0.711 |
42. | Frank Schulte | 0.710 |
43. | Emil Frisk | 0.702 |
44. | Kip Selbach | 0.695 |
45. | Dave Fultz | 0.695 |
46. | Doc Gessler | 0.689 |
47. | Ed Abbaticchio | 0.688 |
48. | Ernie Courtney | 0.686 |
49. | Socks Seybold | 0.683 |
50. | Chick Stahl | 0.678 |
51. | John Dobbs | 0.675 |
52. | Joe Tinker | 0.673 |
53. | Hal Chase | 0.671 |
54. | Buck Freeman | 0.670 |
55. | Matty McIntyre | 0.664 |
56. | Jack Dunleavy | 0.663 |
57. | Bill Bradley | 0.659 |
58. | Doc Casey | 0.655 |
59. | Bobby Wallace | 0.654 |
60. | Charlie Hickman | 0.650 |
61. | Harry Lumley | 0.639 |
62. | Charlie Jones | 0.638 |
63. | Tommy Corcoran | 0.637 |
64. | Emil Batch | 0.633 |
65. | Lave Cross | 0.633 |
66. | Jim Delahanty | 0.630 |
67. | Jimmy Williams | 0.630 |
68. | Cozy Dolan | 0.628 |
69. | Mickey Doolan | 0.624 |
70. | Germany Schaefer | 0.623 |
71. | Claude Ritchey | 0.611 |
72. | Jake Beckley | 0.608 |
73. | Joe Cassidy | 0.599 |
74. | Ben Koehler | 0.598 |
75. | Kitty Bransfield | 0.592 |
76. | Bill Coughlin | 0.589 |
77. | Rip Cannell | 0.581 |
78. | Freddy Parent | 0.557 |
79. | Dave Brain | 0.555 |
80. | Terry Turner | 0.546 |
81. | Hobe Ferris | 0.541 |
82. | Harry Gleason | 0.528 |
83. | Tom Jones | 0.522 |
84. | Harry Wolverton | 0.517 |
85. | Charley O’Leary | 0.515 |
86. | Lee Tannehill | 0.486 |
87. | Fred Raymer | 0.406 |
Leave a Reply