Total Base Value (TBv) measures how many bases per plate appearance a batter is worth. The idea is to level the playing field between power hitters and contact/speed hitters by assigning a base value. In other words, a single, two steals and a run is worth as much as a home run. As a result, base stealers like Rickey Henderson and Ty Cobb come up as valuable as sluggers like Babe Ruth and Barry Bonds. For more information on exactly how you can arrive at a player’s TBv, see our explanation of the formula here.
Note: As a result of major changes in the way baseball was played beginning around the turn of the century (read: less running, more hitting), it makes sense to separate post- and pre-1900 batters. The following list only includes hitters who played most of their career after 1900. A list of pre-1900s hitters will be up shortly.
*Minimum 3000 Career Plate Appearances
| Rank | Player | TBv |
| 1. | Babe Ruth | 1.095 |
| 2. | Lou Gehrig | 1.039 |
| 3. | Ted Williams | 1.035 |
| 4. | Rickey Henderson | 1.022 |
| 5. | Barry Bonds | 1.015 |
| 6. | Ty Cobb | 1.007 |
| 7. | Jimmie Foxx | 0.977 |
| 8. | Mike Trout | 0.966 |
| 9. | Earle Combs | 0.954 |
| 10. | Joe DiMaggio | 0.945 |
| 11. | Mickey Mantle | 0.943 |
| 12. | Rogers Hornsby | 0.938 |
| 13. | Hank Greenberg | 0.936 |
| 14. | Charlie Gehringer | 0.936 |
| 15. | Larry Walker | 0.935 |
| 16. | Kenny Lofton | 0.932 |
| 17. | Frank Chance | 0.932 |
| 18. | Lefty O’Doul | 0.930 |
| 19. | Jackie Robinson | 0.925 |
| 20. | Max Bishop | 0.925 |
| 21. | Tris Speaker | 0.924 |
| 22. | Mickey Cochrane | 0.922 |
| 23. | Eddie Collins | 0.922 |
| 24. | Tim Raines | 0.917 |
| 25. | Jeff Bagwell | 0.911 |
| 26. | Earl Averill | 0.910 |
| 27. | Mel Ott | 0.910 |
| 28. | Joe Jackson | 0.909 |
| 29. | Willie Mays | 0.906 |
| 30. | Alex Rodriguez | 0.903 |
| 31. | Kiki Cuyler | 0.902 |
| 32. | Otis Nixon | 0.901 |
| 33. | Honus Wagner | 0.896 |
| 34. | Lu Blue | 0.893 |
| 35. | Mike Donlin | 0.892 |
| 36. | Chuck Knoblauch | 0.891 |
| 37. | Lonnie Smith | 0.890 |
| 38. | Charlie Keller | 0.890 |
| 39. | Pepper Martin | 0.889 |
| 40. | Manny Ramirez | 0.888 |
| 41. | Joe Morgan | 0.888 |
| 42. | Red Rolfe | 0.888 |
| 43. | Fred Clarke | 0.886 |
| 44. | Ron LeFlore | 0.885 |
| 45. | Benny Kauff | 0.885 |
| 46. | Tommy Henrich | 0.884 |
| 47. | Lenny Dykstra | 0.882 |
| 48. | Stan Musial | 0.882 |
| 49. | Dom DiMaggio | 0.880 |
| 50. | Ben Chapman | 0.880 |
| 51. | Roy Thomas | 0.879 |
| 52. | Bobby Bonds | 0.876 |
| 53. | Ross Youngs | 0.875 |
| 54. | Paul Goldschmidt | 0.875 |
| 55. | Chuck Klein | 0.875 |
| 56. | Hack Wilson | 0.875 |
| 57. | Ed Morgan | 0.874 |
| 58. | Vince Coleman | 0.874 |
| 59. | Frank Robinson | 0.873 |
| 60. | Eric Davis | 0.873 |
| 61. | Chipper Jones | 0.873 |
| 62. | Johnny Mostil | 0.871 |
| 63. | Arky Vaughan | 0.871 |
| 64. | Pete Reiser | 0.870 |
| 65. | Johnny Pesky | 0.869 |
| 66. | Ken Williams | 0.869 |
| 67. | Bryce Harper | 0.868 |
| 68. | George Grantham | 0.868 |
| 69. | Frank Thomas | 0.867 |
| 70. | Bobby Abreu | 0.867 |
| 71. | Ralph Kiner | 0.867 |
| 72. | George Selkirk | 0.866 |
| 73. | Bill Terry | 0.866 |
| 74. | Bob Johnson | 0.865 |
| 75. | Gary Sheffield | 0.864 |
| 76. | Jim Thome | 0.864 |
| 77. | Harlond Clift | 0.863 |
| 78. | Todd Helton | 0.862 |
| 79. | Elmer Flick | 0.862 |
| 80. | Billy North | 0.862 |
| 81. | Paul Waner | 0.861 |
| 82. | Derek Jeter | 0.860 |
| 83. | Al Simmons | 0.860 |
| 84. | Eddie Stanky | 0.859 |
| 85. | Hank Aaron | 0.858 |
| 86. | J.D. Drew | 0.857 |
| 87. | Lance Berkman | 0.857 |
| 88. | Frankie Frisch | 0.857 |
| 89. | Brett Butler | 0.857 |
| 90. | Gary Redus | 0.856 |
| 91. | Charlie Blackmon | 0.855 |
| 92. | Bob Bescher | 0.855 |
| 93. | Johnny Mize | 0.855 |
| 94. | Lou Brock | 0.854 |
| 95. | Jim Edmonds | 0.854 |
| 96. | Tom Goodwin | 0.854 |
| 97. | Minnie Minoso | 0.854 |
| 98. | Mark McGwire | 0.853 |
| 99. | Quilvio Veras | 0.852 |
| 100. | Topsy Hartsel | 0.852 |
| 101. | Goose Goslin | 0.851 |
| 102. | Jimmy Barrett | 0.851 |
| 103. | Joey Votto | 0.851 |
| 104. | Barry Larkin | 0.850 |
| 105. | Max Carey | 0.850 |
| 106. | Bernie Williams | 0.849 |
| 107. | Larry Doby | 0.849 |
| 108. | Eric Young | 0.848 |
| 109. | Duke Snider | 0.848 |
| 110. | Paul Molitor | 0.847 |
| 111. | Albert Pujols | 0.847 |
| 112. | Roberto Alomar | 0.847 |
| 113. | Dick Allen | 0.846 |
| 114. | Mike Schmidt | 0.846 |
| 115. | Johnny Damon | 0.846 |
| 116. | Stan Hack | 0.845 |
| 117. | Jesse Burkett | 0.845 |
| 118. | Billy Werber | 0.844 |
| 119. | Edgar Martinez | 0.844 |
| 120. | Ellis Burks | 0.844 |
| 121. | Sam Rice | 0.844 |
| 122. | Hanley Ramirez | 0.844 |
| 123. | Brian Giles | 0.843 |
| 124. | Jack Smith | 0.842 |
| 125. | Bip Roberts | 0.842 |
| 126. | Harry Heilmann | 0.842 |
| 127. | Sammy Strang | 0.841 |
| 128. | Heinie Manush | 0.841 |
| 129. | Dave Roberts | 0.840 |
| 130. | Davey Lopes | 0.839 |
| 131. | George Burns | 0.839 |
| 132. | Wade Boggs | 0.839 |
| 133. | George Sisler | 0.839 |
| 134. | Vladimir Guerrero | 0.838 |
| 135. | Dolph Camilli | 0.838 |
| 136. | Lyn Lary | 0.838 |
| 137. | Ryan Braun | 0.838 |
| 138. | Miller Huggins | 0.837 |
| 139. | Ray Lankford | 0.837 |
| 140. | Davy Jones | 0.837 |
| 141. | Kirk Gibson | 0.837 |
| 142. | Craig Biggio | 0.836 |
| 143. | Chick Hafey | 0.836 |
| 144. | Roy Johnson | 0.835 |
| 145. | Augie Galan | 0.835 |
| 146. | Matt Carpenter | 0.834 |
| 147. | Jimmy Sheckard | 0.834 |
| 148. | Ginger Beaumont | 0.834 |
| 149. | Buddy Myer | 0.831 |
| 150. | Nomar Garciaparra | 0.831 |
| 151. | Kevin Youkilis | 0.830 |
| 152. | Eddie Mathews | 0.830 |
| 153. | Zeke Bonura | 0.829 |
| 154. | Rusty Greer | 0.829 |
| 155. | Miguel Cabrera | 0.828 |
| 156. | Donie Bush | 0.828 |
| 157. | George Case | 0.828 |
| 158. | Reggie Sanders | 0.827 |
| 159. | Matt Holliday | 0.827 |
| 160. | Ray Durham | 0.827 |
| 161. | Rafael Furcal | 0.827 |
| 162. | Riggs Stephenson | 0.827 |
| 163. | Rod Carew | 0.827 |
| 164. | Ken Griffey Jr. | 0.827 |
| 165. | Johnny Hopp | 0.826 |
| 166. | Willie Wilson | 0.826 |
| 167. | Earl Torgeson | 0.825 |
| 168. | Jose Reyes | 0.825 |
| 169. | John Stone | 0.825 |
| 170. | Christian Yelich | 0.824 |
| 171. | Richie Ashburn | 0.823 |
| 172. | Tony Gwynn | 0.823 |
| 173. | Brett Gardner | 0.823 |
| 174. | Ian Kinsler | 0.822 |
| 175. | Jo-Jo White | 0.822 |
| 176. | Ray Chapman | 0.821 |
| 177. | Jacoby Ellsbury | 0.821 |
| 178. | Will Clark | 0.821 |
| 179. | Albert Belle | 0.820 |
| 180. | Andrew McCutchen | 0.820 |
| 181. | Tony Phillips | 0.819 |
| 182. | David Wright | 0.819 |
| 183. | Tommy Leach | 0.818 |
| 184. | Babe Herman | 0.817 |
| 185. | Darryl Strawberry | 0.817 |
| 186. | Solly Hemus | 0.816 |
| 187. | Sam Mertes | 0.815 |
| 188. | Jack Fournier | 0.815 |
| 189. | Carlos Delgado | 0.815 |
| 190. | Jose Canseco | 0.815 |
| 191. | Rajai Davis | 0.815 |
| 192. | Jason Giambi | 0.815 |
| 193. | Harry Hooper | 0.814 |
| 194. | Sammy Sosa | 0.814 |
| 195. | Dave Hollins | 0.813 |
| 196. | Charlie Jamieson | 0.813 |
| 197. | Luis Polonia | 0.813 |
| 198. | Luis Castillo | 0.813 |
| 199. | Nap Lajoie | 0.813 |
| 200. | Carlos Gonzalez | 0.813 |
| 201. | Cesar Cedeno | 0.813 |
| 202. | Gary Pettis | 0.813 |
| 203. | Josh Donaldson | 0.812 |
| 204. | Tim Salmon | 0.812 |
| 205. | Carl Crawford | 0.812 |
| 206. | Delino DeShields | 0.812 |
| 207. | Joe Kelley | 0.812 |
| 208. | Snuffy Stirnweiss | 0.811 |
| 209. | Brady Anderson | 0.811 |
| 210. | Harry Rice | 0.811 |
| 211. | Ron Gant | 0.811 |
| 212. | Joe Cronin | 0.811 |
| 213. | Barney McCosky | 0.811 |
| 214. | Chad Curtis | 0.810 |
| 215. | Hal Trosky | 0.810 |
| 216. | Danny Green | 0.810 |
| 217. | Dee Gordon | 0.809 |
| 218. | John Jaha | 0.809 |
| 219. | Carlos Beltran | 0.808 |
| 220. | Pee Wee Reese | 0.808 |
| 221. | Jose Altuve | 0.808 |
| 222. | Fielder Jones | 0.808 |
| 223. | David Justice | 0.808 |
| 224. | Woody English | 0.807 |
| 225. | Oddibe McDowell | 0.807 |
| 226. | Joe Medwick | 0.807 |
| 227. | Starling Marte | 0.806 |
| 228. | Jimmy Wynn | 0.806 |
| 229. | Al Rosen | 0.806 |
| 230. | Joey Cora | 0.806 |
| 231. | Ryne Sandberg | 0.806 |
| 232. | Shane Victorino | 0.806 |
| 233. | Al Kaline | 0.806 |
| 234. | Dexter Fowler | 0.805 |
| 235. | Braggo Roth | 0.805 |
| 236. | Johnny Frederick | 0.805 |
| 237. | Chone Figgins | 0.805 |
| 238. | Scott Rolen | 0.805 |
| 239. | Matt Lawton | 0.804 |
| 240. | Shannon Stewart | 0.804 |
| 241. | David Ortiz | 0.803 |
| 242. | Ken Griffey | 0.803 |
| 243. | Roy Cullenbine | 0.803 |
| 244. | Moises Alou | 0.803 |
| 245. | Pete Fox | 0.802 |
| 246. | Burt Shotton | 0.802 |
| 247. | Shin-Soo Choo | 0.802 |
| 248. | Al Bumbry | 0.801 |
| 249. | Reggie Smith | 0.801 |
| 250. | Curtis Granderson | 0.801 |
| 251. | Shawn Green | 0.801 |
| 252. | Luke Appling | 0.800 |
| 253. | Phil Bradley | 0.800 |
| 254. | Al Martin | 0.800 |
| 255. | Ripper Collins | 0.800 |
| 256. | Juan Pierre | 0.800 |
| 257. | Roger Cedeno | 0.800 |
| 258. | Willie Keeler | 0.799 |
| 259. | Jim Gilliam | 0.799 |
| 260. | Roger Bresnahan | 0.799 |
| 261. | Tony Lazzeri | 0.799 |
| 262. | Rickie Weeks Jr. | 0.799 |
| 263. | Pie Traynor | 0.799 |
| 264. | Don Buford | 0.799 |
| 265. | Tommy Harper | 0.799 |
| 266. | Bruce Campbell | 0.798 |
| 267. | Jason Bay | 0.798 |
| 268. | Grady Sizemore | 0.798 |
| 269. | Bump Wills | 0.798 |
| 270. | Chase Utley | 0.798 |
| 271. | Enos Slaughter | 0.798 |
| 272. | Jeff Heath | 0.798 |
| 273. | Jimmy Slagle | 0.798 |
| 274. | Ichiro Suzuki | 0.798 |
| 275. | Joe Sewell | 0.798 |
| 276. | Gene Richards | 0.798 |
| 277. | Darryl Hamilton | 0.797 |
| 278. | Magglio Ordonez | 0.797 |
| 279. | Brian Roberts | 0.797 |
| 280. | Jayson Werth | 0.797 |
| 281. | Freddie Lindstrom | 0.797 |
| 282. | Buddy Lewis | 0.797 |
| 283. | Fred Schulte | 0.796 |
| 284. | Nick Johnson | 0.796 |
| 285. | Freddie Freeman | 0.795 |
| 286. | Pete Rose | 0.795 |
| 287. | Jack Clark | 0.795 |
| 288. | Shane Mack | 0.795 |
| 289. | Eddie Yost | 0.795 |
| 290. | Sherry Magee | 0.795 |
| 291. | Raul Mondesi | 0.795 |
| 292. | Lorenzo Cain | 0.794 |
| 293. | Scott Podsednik | 0.794 |
| 294. | Edd Roush | 0.794 |
| 295. | George Brett | 0.794 |
| 296. | Dustin Pedroia | 0.794 |
| 297. | Ferris Fain | 0.794 |
| 298. | Troy Tulowitzki | 0.793 |
| 299. | Jose Bautista | 0.793 |
| 300. | Dwight Evans | 0.793 |
| 301. | Joe Cunningham | 0.793 |
| 302. | Rafael Palmeiro | 0.792 |
| 303. | Tony Womack | 0.792 |
| 304. | Wally Berger | 0.792 |
| 305. | Brian Hunter | 0.792 |
| 306. | Hank Thompson | 0.792 |
| 307. | Juan Gonzalez | 0.792 |
| 308. | Chick Stahl | 0.791 |
| 309. | Dixie Walker | 0.791 |
| 310. | Lou Whitaker | 0.791 |
| 311. | Eddie Lake | 0.791 |
| 312. | Jackie Jensen | 0.791 |
| 313. | Jim Bottomley | 0.791 |
| 314. | Taylor Douthit | 0.791 |
| 315. | Wally Moses | 0.791 |
| 316. | Marcus Giles | 0.791 |
| 317. | Joe Harris | 0.791 |
| 318. | Stan Javier | 0.791 |
| 319. | Willie Randolph | 0.790 |
| 320. | Elmer Valo | 0.790 |
| 321. | Mo Vaughn | 0.790 |
| 322. | Cliff Floyd | 0.790 |
| 323. | Justin Upton | 0.790 |
| 324. | Lloyd Waner | 0.790 |
| 325. | Keith Hernandez | 0.790 |
| 326. | Frank Baker | 0.789 |
| 327. | Julio Franco | 0.789 |
| 328. | Joe Gordon | 0.788 |
| 329. | Giancarlo Stanton | 0.788 |
| 330. | Anthony Rendon | 0.788 |
| 331. | John Kruk | 0.788 |
| 332. | Patsy Dougherty | 0.787 |
| 333. | Albie Pearson | 0.787 |
| 334. | Whitey Kurowski | 0.787 |
| 335. | Fred Snodgrass | 0.786 |
| 336. | Troy Glaus | 0.786 |
| 337. | Kirby Puckett | 0.786 |
| 338. | Jack Tobin | 0.786 |
| 339. | Ryan Klesko | 0.785 |
| 340. | Harvey Hendrick | 0.785 |
| 341. | Jimmy Rollins | 0.785 |
| 342. | Don Hurst | 0.785 |
| 343. | Derrek Lee | 0.785 |
| 344. | Greg Vaughn | 0.785 |
| 345. | Lance Johnson | 0.785 |
| 346. | Mike Piazza | 0.785 |
| 347. | Hank Bauer | 0.784 |
| 348. | Carlos Guillen | 0.784 |
| 349. | Reggie Jackson | 0.783 |
| 350. | Wally Moon | 0.783 |
| 351. | Joe Kuhel | 0.783 |
| 352. | Nate McLouth | 0.782 |
| 353. | Roberto Clemente | 0.782 |
| 354. | Gary Matthews | 0.782 |
| 355. | Drew Stubbs | 0.782 |
| 356. | Merv Rettenmund | 0.782 |
| 357. | Fred McGriff | 0.782 |
| 358. | Bob Allison | 0.781 |
| 359. | Maury Wills | 0.781 |
| 360. | Bob Meusel | 0.781 |
| 361. | Bill Mueller | 0.781 |
| 362. | Josh Hamilton | 0.781 |
| 363. | Luis Gonzalez | 0.781 |
| 364. | Dan McGann | 0.781 |
| 365. | Larry Hisle | 0.781 |
| 366. | Trot Nixon | 0.781 |
| 367. | Carl Yastrzemski | 0.781 |
| 368. | Jeff Kent | 0.780 |
| 369. | Sam Crawford | 0.780 |
| 370. | Heinie Groh | 0.780 |
| 371. | Carson Bigbee | 0.780 |
| 372. | Bill Dickey | 0.780 |
| 373. | Amos Otis | 0.779 |
| 374. | Lew Fonseca | 0.779 |
| 375. | Mike Cameron | 0.779 |
| 376. | Bing Miller | 0.779 |
| 377. | George Watkins | 0.779 |
| 378. | Lenny Green | 0.779 |
| 379. | Howard Johnson | 0.778 |
| 380. | Joe Mauer | 0.778 |
| 381. | Larry Doyle | 0.778 |
| 382. | Billy Southworth | 0.778 |
| 383. | Joe Judge | 0.778 |
| 384. | Bake McBride | 0.778 |
| 385. | Devon White | 0.778 |
| 386. | Ira Flagstead | 0.777 |
| 387. | Corey Koskie | 0.777 |
| 388. | Bill Bruton | 0.777 |
| 389. | Harry Davis | 0.777 |
| 390. | Al Smith | 0.776 |
| 391. | Carl Reynolds | 0.776 |
| 392. | Mookie Wilson | 0.776 |
| 393. | John Olerud | 0.776 |
| 394. | Vic Saier | 0.776 |
| 395. | Norm Cash | 0.775 |
| 396. | John Valentin | 0.775 |
| 397. | Dave Winfield | 0.775 |
| 398. | Matt Kemp | 0.775 |
| 399. | Jeffrey Hammonds | 0.775 |
| 400. | Von Hayes | 0.775 |
| 401. | Nolan Arenado | 0.775 |
| 402. | Omar Moreno | 0.774 |
| 403. | Mark Teixeira | 0.774 |
| 404. | Steve Finley | 0.774 |
| 405. | Sam West | 0.774 |
| 406. | Darin Erstad | 0.774 |
| 407. | Jeromy Burnitz | 0.773 |
| 408. | Gil Hodges | 0.773 |
| 409. | Jim Russell | 0.773 |
| 410. | Pat Kelly | 0.773 |
| 411. | Cesar Tovar | 0.773 |
| 412. | Roberto Kelly | 0.773 |
| 413. | Mark McLemore | 0.773 |
| 414. | Yogi Berra | 0.772 |
| 415. | Michael Bourn | 0.772 |
| 416. | Roger Maris | 0.772 |
| 417. | Rip Radcliff | 0.772 |
| 418. | Bobby Doerr | 0.772 |
| 419. | Bobby Avila | 0.772 |
| 420. | Billy Williams | 0.772 |
| 421. | Milton Bradley | 0.772 |
| 422. | Jim Rice | 0.772 |
| 423. | Andruw Jones | 0.772 |
| 424. | Joe Vosmik | 0.772 |
| 425. | Vern Stephens | 0.771 |
| 426. | Billy Herman | 0.771 |
| 427. | Julio Cruz | 0.771 |
| 428. | Fred Lynn | 0.771 |
| 429. | Mark Grace | 0.771 |
| 430. | George Harper | 0.771 |
| 431. | Andy Van Slyke | 0.771 |
| 432. | Johnny Evers | 0.771 |
| 433. | Toby Harrah | 0.770 |
| 434. | Mule Haas | 0.770 |
| 435. | Jimmy Johnston | 0.770 |
| 436. | Sparky Adams | 0.770 |
| 437. | Rick Monday | 0.770 |
| 438. | Cy Williams | 0.770 |
| 439. | Nemo Leibold | 0.770 |
| 440. | Fred Tenney | 0.770 |
| 441. | Mack Jones | 0.770 |
| 442. | Dave Collins | 0.769 |
| 443. | Harmon Killebrew | 0.769 |
| 444. | Kevin Mitchell | 0.769 |
| 445. | Wally Judnich | 0.769 |
| 446. | Lloyd Moseby | 0.769 |
| 447. | Edgar Renteria | 0.769 |
| 448. | Kip Selbach | 0.769 |
| 449. | Bob Elliott | 0.769 |
| 450. | Bernard Gilkey | 0.769 |
| 451. | Zack Wheat | 0.769 |
| 452. | Bob Dillinger | 0.769 |
| 453. | Ival Goodman | 0.768 |
| 454. | Whitey Witt | 0.768 |
| 455. | John Titus | 0.768 |
| 456. | Tony Graffanino | 0.768 |
| 457. | Fernando Vina | 0.767 |
| 458. | Lonny Frey | 0.767 |
| 459. | Jack Burns | 0.767 |
| 460. | Adam Dunn | 0.767 |
| 461. | Frankie Crosetti | 0.767 |
| 462. | Dan Gladden | 0.767 |
| 463. | Dante Bichette | 0.767 |
| 464. | Clyde Milan | 0.767 |
| 465. | Leon Durham | 0.766 |
| 466. | Juan Samuel | 0.766 |
| 467. | Coco Crisp | 0.766 |
| 468. | Curt Walker | 0.766 |
| 469. | Travis Hafner | 0.766 |
| 470. | Johnny Bates | 0.766 |
| 471. | Alan Trammell | 0.766 |
| 472. | Don Baylor | 0.766 |
| 473. | Alfonso Soriano | 0.765 |
| 474. | Eric Byrnes | 0.765 |
| 475. | Jo-Jo Moore | 0.765 |
| 476. | Max Flack | 0.765 |
| 477. | Jose Offerman | 0.765 |
| 478. | Mike Greenwell | 0.765 |
| 479. | Terry Moore | 0.765 |
| 480. | Jeff Cirillo | 0.765 |
| 481. | Denard Span | 0.764 |
| 482. | Marty McManus | 0.764 |
| 483. | Gene Woodling | 0.764 |
| 484. | Wally Backman | 0.764 |
| 485. | Mike Sweeney | 0.764 |
| 486. | Andres Galarraga | 0.763 |
| 487. | Lee Lacy | 0.763 |
| 488. | Robinson Cano | 0.763 |
| 489. | Bobby Higginson | 0.763 |
| 490. | Danny Tartabull | 0.763 |
| 491. | DJ LeMahieu | 0.763 |
| 492. | Edwin Encarnacion | 0.762 |
| 493. | Richard Hidalgo | 0.762 |
| 494. | Jay Buhner | 0.762 |
| 495. | Phil Cavarretta | 0.762 |
| 496. | Ollie Pickering | 0.762 |
| 497. | Marquis Grissom | 0.762 |
| 498. | Prince Fielder | 0.762 |
| 499. | Bill Madlock | 0.762 |
| 500. | Brad Wilkerson | 0.762 |
| 501. | Roy White | 0.762 |
| 502. | Brian Dozier | 0.761 |
| 503. | Gavvy Cravath | 0.761 |
| 504. | Wally Schang | 0.761 |
| 505. | Ken Boyer | 0.761 |
| 506. | Robin Yount | 0.761 |
| 507. | Odell Hale | 0.761 |
| 508. | Michael Tucker | 0.761 |
| 509. | Dale Murphy | 0.761 |
| 510. | Darren Lewis | 0.761 |
| 511. | Ralph Garr | 0.761 |
| 512. | Bobby Veach | 0.760 |
| 513. | Randy Velarde | 0.760 |
| 514. | Angel Pagan | 0.760 |
| 515. | Ben Zobrist | 0.760 |
| 516. | Mitch Webster | 0.760 |
| 517. | Bill Nicholson | 0.759 |
| 518. | Willie Stargell | 0.759 |
| 519. | Dale Mitchell | 0.759 |
| 520. | Steve Evans | 0.759 |
| 521. | Mark Whiten | 0.758 |
| 522. | Xander Bogaerts | 0.758 |
| 523. | Mickey Rivers | 0.758 |
| 524. | J.D. Martinez | 0.758 |
| 525. | Elbie Fletcher | 0.758 |
| 526. | Gerald Williams | 0.758 |
| 527. | Frank Catalanotto | 0.758 |
| 528. | Anthony Rizzo | 0.758 |
| 529. | Bob Skinner | 0.758 |
| 530. | Irish Meusel | 0.758 |
| 531. | Jamey Carroll | 0.758 |
| 532. | Rudy York | 0.758 |
| 533. | Willie McCovey | 0.757 |
| 534. | Johnny Moore | 0.757 |
| 535. | Clyde Barnhart | 0.757 |
| 536. | Bobby Bonilla | 0.757 |
| 537. | Orlando Cepeda | 0.756 |
| 538. | Brian Downing | 0.756 |
| 539. | Bucky Harris | 0.756 |
| 540. | Austin Jackson | 0.756 |
| 541. | Kid Elberfeld | 0.756 |
| 542. | Jeff Blauser | 0.756 |
| 543. | Spike Shannon | 0.756 |
| 544. | Sid Gordon | 0.756 |
| 545. | Gee Walker | 0.756 |
| 546. | Bill Doran | 0.756 |
| 547. | Jake Daubert | 0.756 |
| 548. | Chris Sabo | 0.756 |
| 549. | Brian Jordan | 0.755 |
| 550. | Bobby Grich | 0.755 |
| 551. | Phil Rizzuto | 0.755 |
| 552. | Wally Westlake | 0.755 |
| 553. | Terry Puhl | 0.755 |
| 554. | Jorge Posada | 0.754 |
| 555. | Paul O’Neill | 0.754 |
| 556. | Moose Solters | 0.754 |
| 557. | Roy Weatherly | 0.754 |
| 558. | Michael Cuddyer | 0.754 |
| 559. | Roy Campanella | 0.754 |
| 560. | Jermaine Dye | 0.754 |
| 561. | Cameron Maybin | 0.754 |
| 562. | Lee Mazzilli | 0.753 |
| 563. | Jose Valentin | 0.753 |
| 564. | Dan Uggla | 0.753 |
| 565. | Carl Everett | 0.753 |
| 566. | Dode Paskert | 0.753 |
| 567. | Julio Lugo | 0.753 |
| 568. | Jack Graney | 0.753 |
| 569. | Torii Hunter | 0.752 |
| 570. | Jack Rothrock | 0.752 |
| 571. | Gregg Jefferies | 0.752 |
| 572. | Billy Goodman | 0.752 |
| 573. | Kevin Seitzer | 0.752 |
| 574. | Michael Young | 0.752 |
| 575. | Sam Chapman | 0.752 |
| 576. | Eddie Joost | 0.752 |
| 577. | Art Devlin | 0.752 |
| 578. | Gabe Kapler | 0.751 |
| 579. | Cliff Heathcote | 0.751 |
| 580. | Ben Grieve | 0.751 |
| 581. | Carlos Gomez | 0.751 |
| 582. | Elvis Andrus | 0.751 |
| 583. | Carney Lansford | 0.751 |
| 584. | Kent Hrbek | 0.751 |
| 585. | Bob Fothergill | 0.751 |
| 586. | John Lowenstein | 0.751 |
| 587. | Bobby Murcer | 0.751 |
| 588. | Don Mattingly | 0.751 |
| 589. | Nori Aoki | 0.751 |
| 590. | Hideki Matsui | 0.750 |
| 591. | Freddy Leach | 0.750 |
| 592. | Baby Doll Jacobson | 0.750 |
| 593. | Hans Lobert | 0.750 |
| 594. | Doc Cramer | 0.750 |
| 595. | Yoenis Cespedes | 0.750 |
| 596. | Jean Segura | 0.750 |
| 597. | Melvin Mora | 0.749 |
| 598. | Jose Cruz | 0.749 |
| 599. | Gary Matthews Jr. | 0.749 |
| 600. | Derek Bell | 0.749 |
| 601. | Ted Kluszewski | 0.749 |
| 602. | Eddie Murray | 0.749 |
| 603. | Steve Sax | 0.748 |
| 604. | Corey Hart | 0.748 |
| 605. | Vada Pinson | 0.748 |
| 606. | Norm Siebern | 0.748 |
| 607. | Mike Hargrove | 0.748 |
| 608. | Randy Winn | 0.748 |
| 609. | Chet Laabs | 0.748 |
| 610. | Gene Tenace | 0.748 |
| 611. | Jake Beckley | 0.747 |
| 612. | Mike Stanley | 0.747 |
| 613. | Richie Sexson | 0.747 |
| 614. | Lou Boudreau | 0.747 |
| 615. | David Dellucci | 0.746 |
| 616. | Rocky Colavito | 0.746 |
| 617. | Mike Kreevich | 0.746 |
| 618. | Jimmy Collins | 0.746 |
| 619. | Willie Crawford | 0.746 |
| 620. | Charlie Hollocher | 0.746 |
| 621. | Brian McRae | 0.746 |
| 622. | Ryan Zimmerman | 0.746 |
| 623. | Mike Napoli | 0.746 |
| 624. | Gil McDougald | 0.746 |
| 625. | Edgardo Alfonzo | 0.745 |
| 626. | Alan Bannister | 0.745 |
| 627. | Chili Davis | 0.745 |
| 628. | Nelson Cruz | 0.745 |
| 629. | Dave Bancroft | 0.745 |
| 630. | Miguel Tejada | 0.745 |
| 631. | Willie McGee | 0.745 |
| 632. | Tommy Holmes | 0.745 |
| 633. | Hoot Evers | 0.745 |
| 634. | Hank Leiber | 0.745 |
| 635. | Darrell Evans | 0.745 |
| 636. | Dick Bartell | 0.744 |
| 637. | Jesse Barfield | 0.744 |
| 638. | Tony Oliva | 0.744 |
| 639. | Andre Thornton | 0.744 |
| 640. | Alvin Dark | 0.744 |
| 641. | Russ Wrightstone | 0.744 |
| 642. | Todd Walker | 0.744 |
| 643. | Tommie Agee | 0.744 |
| 644. | Matt Stairs | 0.744 |
| 645. | Preston Wilson | 0.744 |
| 646. | Claudell Washington | 0.744 |
| 647. | Steve Kemp | 0.744 |
| 648. | Pedro Guerrero | 0.743 |
| 649. | Oscar Gamble | 0.743 |
| 650. | Eric Chavez | 0.743 |
| 651. | Pinky Higgins | 0.743 |
| 652. | Khris Davis | 0.743 |
| 653. | Jason Heyward | 0.743 |
| 654. | Jay Bell | 0.743 |
| 655. | Geoff Jenkins | 0.743 |
| 656. | Bill White | 0.743 |
| 657. | Matty Alou | 0.743 |
| 658. | Jim Gentile | 0.743 |
| 659. | Mickey Tettleton | 0.743 |
| 660. | Ivan Calderon | 0.743 |
| 661. | Billy Rogell | 0.742 |
| 662. | Bob Horner | 0.742 |
| 663. | Charlie Maxwell | 0.741 |
| 664. | Carlton Fisk | 0.741 |
| 665. | Melvin Upton Jr. | 0.741 |
| 666. | Carl Furillo | 0.741 |
| 667. | Jason Kendall | 0.741 |
| 668. | Red Schoendienst | 0.741 |
| 669. | Hank Sauer | 0.741 |
| 670. | Roy Sievers | 0.741 |
| 671. | Jim Landis | 0.741 |
| 672. | Bibb Falk | 0.741 |
| 673. | Jim Rivera | 0.741 |
